Yaguarón, Paraguay - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:10 | 18:58 | 12:48 | 05:46 | 19:22 | 13:36 | ||
| +1 day | 06:09 | 18:59 | 12:50 | 00:02 longer | 05:46 | 19:22 | 13:36 | 00:00 equal length |
| +1 week | 06:04 | 19:02 | 12:58 | 00:10 longer | 05:40 | 19:26 | 13:46 | 00:10 longer |
| +2 weeks | 05:59 | 19:07 | 13:08 | 00:20 longer | 05:35 | 19:31 | 13:56 | 00:20 longer |
| +1 month | 05:51 | 19:18 | 13:27 | 00:39 longer | 05:26 | 19:43 | 14:17 | 00:41 longer |
| +2 months | 05:54 | 19:38 | 13:44 | 00:56 longer | 05:28 | 20:04 | 14:36 | 01:00 longer |
| +3 months | 06:14 | 19:45 | 13:31 | 00:43 longer | 05:49 | 20:10 | 14:21 | 00:45 longer |
| +6 months | 07:07 | 18:29 | 11:22 | 01:26 shorter | 06:43 | 18:52 | 12:09 | 01:27 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Yaguarón, Paraguay - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Yaguarón, Paraguay - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Yaguarón, Paraguay - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 17:50 | 62d 4h 56min |
| March equinox | 2027-03-20 17:24 | 151d 4h 30min |
| June solstice | 2027-06-21 11:10 | 243d 22h 16min |
| September equinox | 2027-09-23 03:01 | 337d 14h 7min |
Yaguarón, Paraguay - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 6.46 | 5.74 | 5.08 | 4.03 | 3.39 | 2.88 | 3.13 | 3.76 | 4.47 | 5.29 | 6.19 | 6.47 |
| Clearness, 0 - 1 | 0.55 | 0.52 | 0.52 | 0.50 | 0.52 | 0.49 | 0.51 | 0.52 | 0.50 | 0.51 | 0.54 | 0.54 |
| Temperature, °C | 27.06 | 25.93 | 25.20 | 22.80 | 19.66 | 18.29 | 18.35 | 21.04 | 22.63 | 24.52 | 25.44 | 26.90 |
| Wind speed, m/s | 4.78 | 4.91 | 4.91 | 5.21 | 5.09 | 5.50 | 5.83 | 5.53 | 5.85 | 5.55 | 5.27 | 5.07 |
| Precipitation, mm | 168 | 140 | 141 | 161 | 131 | 104 | 68 | 89 | 104 | 161 | 181 | 148 |
| Wet days, d | 7.7 | 6.4 | 6.3 | 6.6 | 6.1 | 6.2 | 4.7 | 5.5 | 6.1 | 7.7 | 7.3 | 7.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Yaguarón, Paraguay - Basic information
Latitude: -25.57 (25°34'12"S)
Longitude: -57.28 (57°16'48"W)
Base time zone: UTC-3 hours
[?]
Local time: 12:53
Country: Paraguay
Continent: Americas
Sub-region: South America
Distance: ~7700 km (from your IP)
Altitude: ~80 m
Change preferences.
Size:
More:
↪