Westfield, Iowa, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:47 | 18:34 | 10:47 | 07:18 | 19:03 | 11:45 | ||
| +1 day | 07:48 | 18:33 | 10:45 | 00:02 shorter | 07:19 | 19:02 | 11:43 | 00:02 shorter |
| +1 week | 07:56 | 18:24 | 10:28 | 00:19 shorter | 07:26 | 18:53 | 11:27 | 00:18 shorter |
| +2 weeks | 07:04 | 17:15 | 10:11 | 00:36 shorter | 06:35 | 17:45 | 11:10 | 00:35 shorter |
| +1 month | 07:25 | 16:59 | 9:34 | 01:13 shorter | 06:54 | 17:30 | 10:36 | 01:09 shorter |
| +2 months | 07:53 | 16:55 | 9:02 | 01:45 shorter | 07:21 | 17:27 | 10:06 | 01:39 shorter |
| +3 months | 07:52 | 17:23 | 9:31 | 01:16 shorter | 07:21 | 17:54 | 10:33 | 01:12 shorter |
| +6 months | 06:36 | 20:15 | 13:39 | 02:52 longer | 06:06 | 20:45 | 14:39 | 02:54 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Westfield, Iowa, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Westfield, Iowa, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Westfield, Iowa, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 14:50 | 61d 9h 34min |
| March equinox | 2027-03-20 15:24 | 150d 9h 8min |
| June solstice | 2027-06-21 09:10 | 243d 2h 54min |
| September equinox | 2027-09-23 01:01 | 336d 18h 45min |
Westfield, Iowa, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.77 | 2.52 | 3.41 | 4.44 | 5.33 | 6.03 | 6.10 | 5.27 | 4.09 | 2.89 | 1.87 | 1.48 |
| Clearness, 0 - 1 | 0.49 | 0.49 | 0.47 | 0.48 | 0.49 | 0.52 | 0.55 | 0.53 | 0.51 | 0.49 | 0.46 | 0.46 |
| Temperature, °C | -9.57 | -6.67 | -0.53 | 7.62 | 14.98 | 19.87 | 22.08 | 20.89 | 15.90 | 8.56 | -0.66 | -7.38 |
| Wind speed, m/s | 5.96 | 5.85 | 6.51 | 6.85 | 6.22 | 5.61 | 5.08 | 5.16 | 5.46 | 5.70 | 5.79 | 5.69 |
| Precipitation, mm | 12 | 16 | 46 | 60 | 90 | 97 | 83 | 77 | 68 | 46 | 28 | 19 |
| Wet days, d | 6.6 | 6.5 | 8.5 | 9.7 | 11.0 | 10.0 | 9.1 | 8.8 | 8.7 | 6.3 | 6.0 | 6.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Westfield, Iowa, United States - Basic information
Latitude: +42.75556 (42°45'20.016"N)
Longitude: -96.60556 (96°36'20.016"W)
Base time zone: UTC-6 hours
[?]
Local time: 06:15
Country: Iowa, United States
Continent: Americas
Sub-region: Northern America
Distance: ~960 km (from your IP)
Altitude: ~360 m
Change preferences.
Size:
More:
↪