Uusikaupunki, Finland - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 08:31 | 18:06 | 9:35 | 07:47 | 18:50 | 11:03 | ||
| +1 day | 08:33 | 18:03 | 9:30 | 00:05 shorter | 07:49 | 18:47 | 10:58 | 00:05 shorter |
| +1 week | 07:49 | 16:46 | 8:57 | 00:38 shorter | 07:04 | 17:32 | 10:28 | 00:35 shorter |
| +2 weeks | 08:08 | 16:27 | 8:19 | 01:16 shorter | 07:20 | 17:14 | 9:54 | 01:09 shorter |
| +1 month | 08:50 | 15:49 | 6:59 | 02:36 shorter | 07:57 | 16:42 | 8:45 | 02:18 shorter |
| +2 months | 09:44 | 15:20 | 5:36 | 03:59 shorter | 08:43 | 16:21 | 7:38 | 03:25 shorter |
| +3 months | 09:22 | 16:09 | 6:47 | 02:48 shorter | 08:28 | 17:02 | 8:34 | 02:29 shorter |
| +6 months | 05:58 | 21:10 | 15:12 | 05:37 longer | 05:08 | 22:00 | 16:52 | 05:49 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Uusikaupunki, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Uusikaupunki, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Uusikaupunki, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 61d 15h 7min |
| March equinox | 2027-03-20 22:24 | 150d 14h 41min |
| June solstice | 2027-06-21 17:10 | 243d 8h 27min |
| September equinox | 2027-09-23 09:01 | 337d 0h 18min |
Uusikaupunki, Finland - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.21 | 0.94 | 2.19 | 4.16 | 5.89 | 6.35 | 5.90 | 4.56 | 2.81 | 1.21 | 0.41 | 0.11 |
| Clearness, 0 - 1 | 0.28 | 0.44 | 0.48 | 0.56 | 0.59 | 0.56 | 0.55 | 0.54 | 0.50 | 0.40 | 0.36 | 0.24 |
| Temperature, °C | -5.82 | -6.10 | -2.23 | 3.21 | 9.49 | 14.32 | 16.84 | 15.43 | 10.56 | 5.27 | -0.47 | -4.08 |
| Wind speed, m/s | 6.64 | 6.23 | 5.78 | 5.64 | 5.33 | 5.14 | 5.08 | 5.09 | 5.88 | 6.42 | 6.50 | 6.53 |
| Precipitation, mm | 38 | 25 | 28 | 33 | 30 | 39 | 61 | 75 | 63 | 58 | 60 | 47 |
| Wet days, d | 18.4 | 14.8 | 13.7 | 11.8 | 9.4 | 9.9 | 12.6 | 14.2 | 16.1 | 16.9 | 18.7 | 18.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Uusikaupunki, Finland - Basic information
Latitude: +60.8 (60°48'00"N)
Longitude: +21.41 (21°24'36"E)
Base time zone: UTC+2 hours
[?]
Local time: 08:43
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~7800 km (from your IP)
Altitude: ~8 m
Change preferences.
Size:
More:
↪