Utia, Guinea-Bissau - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:41 | 19:22 | 12:41 | 06:19 | 19:44 | 13:25 | ||
| +1 day | 06:41 | 19:22 | 12:41 | 00:00 equal length | 06:18 | 19:44 | 13:26 | 00:01 longer |
| +1 week | 06:40 | 19:23 | 12:43 | 00:02 longer | 06:17 | 19:46 | 13:29 | 00:04 longer |
| +2 weeks | 06:39 | 19:25 | 12:46 | 00:05 longer | 06:16 | 19:48 | 13:32 | 00:07 longer |
| +1 month | 06:40 | 19:30 | 12:50 | 00:09 longer | 06:17 | 19:53 | 13:36 | 00:11 longer |
| +2 months | 06:47 | 19:34 | 12:47 | 00:06 longer | 06:24 | 19:57 | 13:33 | 00:08 longer |
| +3 months | 06:53 | 19:26 | 12:33 | 00:08 shorter | 06:31 | 19:48 | 13:17 | 00:08 shorter |
| +6 months | 07:01 | 18:37 | 11:36 | 01:05 shorter | 06:39 | 18:59 | 12:20 | 01:05 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Utia, Guinea-Bissau - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Utia, Guinea-Bissau - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Utia, Guinea-Bissau - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 20:50 | 221d 6h 0min |
| March equinox | 2027-03-20 20:24 | 310d 5h 34min |
| June solstice | 2026-06-21 08:24 | 37d 17h 34min |
| September equinox | 2026-09-23 00:05 | 131d 9h 15min |
Utia, Guinea-Bissau - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.28 | 5.94 | 6.54 | 6.96 | 6.74 | 5.83 | 5.05 | 4.79 | 4.92 | 5.21 | 5.30 | 5.03 |
| Clearness, 0 - 1 | 0.62 | 0.64 | 0.65 | 0.66 | 0.64 | 0.56 | 0.49 | 0.46 | 0.48 | 0.55 | 0.61 | 0.61 |
| Temperature, °C | 27.22 | 28.72 | 29.95 | 30.67 | 29.95 | 27.56 | 25.77 | 25.57 | 25.79 | 26.06 | 28.04 | 27.68 |
| Wind speed, m/s | 4.59 | 4.38 | 4.36 | 4.40 | 4.63 | 4.45 | 4.37 | 3.92 | 3.59 | 3.21 | 3.58 | 4.04 |
| Precipitation, mm | 0 | 1 | 0 | 0 | 14 | 140 | 399 | 527 | 375 | 140 | 14 | 2 |
| Wet days, d | 0.3 | 0.4 | 0.3 | 0.5 | 2.2 | 8.8 | 17.7 | 21.7 | 18.8 | 9.8 | 1.5 | 0.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Utia, Guinea-Bissau - Basic information
Latitude: +12.07 (12°04'12"N)
Longitude: -16.25 (16°15'00"W)
Base time zone: UTC+0 hours
[?]
Local time: 14:49
Country: Guinea-Bissau
Continent: Africa
Sub-region: Western Africa
Distance: ~8000 km (from your IP)
Altitude: ~10 m
Change preferences.
Size:
More:
↪