Trondheim, Norway - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:39 | 20:07 | 13:28 | 05:51 | 20:56 | 15:05 | ||
+1 day | 06:36 | 20:10 | 13:34 | 00:06 longer | 05:47 | 20:59 | 15:12 | 00:07 longer |
+1 week | 06:15 | 20:28 | 14:13 | 00:45 longer | 05:25 | 21:18 | 15:53 | 00:48 longer |
+2 weeks | 05:51 | 20:48 | 14:57 | 01:29 longer | 04:58 | 21:42 | 16:44 | 01:39 longer |
+1 month | 04:57 | 21:36 | 16:39 | 03:11 longer | 03:52 | 22:43 | 18:51 | 03:46 longer |
+2 months | 03:29 | 23:06 | 19:37 | 06:09 longer | --- | --- | 24:00 | 08:55 longer |
+3 months | 03:09 | 23:34 | 20:25 | 06:57 longer | --- | --- | 24:00 | 08:55 longer |
+6 months | 07:23 | 18:53 | 11:30 | 01:58 shorter | 06:36 | 19:39 | 13:03 | 02:02 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Trondheim, Norway - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Trondheim, Norway - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Trondheim, Norway - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 04:27 | 265d 5h 15min |
March equinox | 2024-03-20 04:06 | 354d 4h 54min |
June solstice | 2023-06-21 16:57 | 81d 16h 45min |
September equinox | 2023-09-23 08:50 | 175d 8h 38min |
Trondheim, Norway - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 0.16 | 0.65 | 1.74 | 3.43 | 5.00 | 5.19 | 4.58 | 3.60 | 2.32 | 1.08 | 0.31 | 0.07 |
Clearness, 0 - 1 | 0.31 | 0.36 | 0.41 | 0.47 | 0.50 | 0.46 | 0.43 | 0.43 | 0.43 | 0.41 | 0.36 | 0.28 |
Temperature, °C | -5.30 | -4.96 | -2.82 | 0.77 | 6.22 | 10.13 | 12.44 | 11.65 | 7.75 | 3.30 | -1.68 | -4.23 |
Wind speed, m/s | 7.31 | 7.03 | 6.21 | 5.22 | 4.82 | 4.20 | 4.46 | 4.57 | 5.55 | 6.35 | 6.49 | 7.09 |
Precipitation, mm | 100 | 82 | 81 | 67 | 53 | 70 | 81 | 77 | 133 | 129 | 100 | 123 |
Wet days, d | 21.5 | 19.4 | 18.3 | 17.7 | 14.9 | 16.8 | 19.1 | 18.8 | 24.1 | 23.0 | 21.4 | 23.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Trondheim, Norway - Basic information
Latitude: +63.44 (63°26'24"N)
Longitude: +10.4 (10°24'00"E)
Base time zone: UTC+1 hours [?]
Local time: 00:11
Country: Norway
Continent: Europe
Sub-region: Northern Europe
Distance: ~6100 km (from your IP)
Altitude: ~0 m
Change preferences.
Longitude: +10.4 (10°24'00"E)
Base time zone: UTC+1 hours [?]
Local time: 00:11
Country: Norway
Continent: Europe
Sub-region: Northern Europe
Distance: ~6100 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
Don't forget to share this page!