Toyama, Japan - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:43 | 18:10 | 12:27 | 05:17 | 18:36 | 13:19 | ||
+1 day | 05:41 | 18:11 | 12:30 | 00:03 longer | 05:15 | 18:37 | 13:22 | 00:03 longer |
+1 week | 05:32 | 18:16 | 12:44 | 00:17 longer | 05:06 | 18:42 | 13:36 | 00:17 longer |
+2 weeks | 05:22 | 18:22 | 13:00 | 00:33 longer | 04:56 | 18:49 | 13:53 | 00:34 longer |
+1 month | 05:02 | 18:36 | 13:34 | 01:07 longer | 04:34 | 19:04 | 14:30 | 01:11 longer |
+2 months | 04:36 | 19:01 | 14:25 | 01:58 longer | 04:06 | 19:31 | 15:25 | 02:06 longer |
+3 months | 04:34 | 19:14 | 14:40 | 02:13 longer | 04:04 | 19:45 | 15:41 | 02:22 longer |
+6 months | 05:42 | 17:42 | 12:00 | 00:27 shorter | 05:17 | 18:07 | 12:50 | 00:29 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Toyama, Japan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Toyama, Japan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Toyama, Japan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 12:27 | 267d 23h 13min |
March equinox | 2024-03-20 12:06 | 356d 22h 52min |
June solstice | 2023-06-21 23:57 | 84d 10h 43min |
September equinox | 2023-09-23 15:50 | 178d 2h 36min |
Toyama, Japan - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.74 | 2.67 | 4.11 | 5.31 | 5.75 | 5.47 | 5.28 | 5.57 | 4.08 | 3.32 | 2.24 | 1.60 |
Clearness, 0 - 1 | 0.37 | 0.44 | 0.52 | 0.54 | 0.52 | 0.48 | 0.47 | 0.54 | 0.47 | 0.49 | 0.44 | 0.38 |
Temperature, °C | 2.51 | 2.41 | 4.88 | 10.10 | 14.76 | 19.04 | 22.64 | 24.30 | 21.05 | 15.54 | 10.46 | 5.66 |
Wind speed, m/s | 7.99 | 8.22 | 7.31 | 6.87 | 5.93 | 5.13 | 5.21 | 4.81 | 5.38 | 6.37 | 7.25 | 7.86 |
Precipitation, mm | 262 | 174 | 139 | 119 | 120 | 190 | 233 | 171 | 230 | 164 | 205 | 247 |
Wet days, d | 27.8 | 25.1 | 23.5 | 17.5 | 16.1 | 17.9 | 18.2 | 16.6 | 19.5 | 19.1 | 22.1 | 26.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Toyama, Japan - Basic information
Latitude: +36.7 (36°42'00"N)
Longitude: +137.22 (137°13'12"E)
Base time zone: UTC+9 hours [?]
Local time: 13:13
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~10 m
Change preferences.
Longitude: +137.22 (137°13'12"E)
Base time zone: UTC+9 hours [?]
Local time: 13:13
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~10 m
Change preferences.
Size:
More:
Don't forget to share this page!