Tonoas, Micronesia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:45 | 18:13 | 12:28 | 05:23 | 18:35 | 13:12 | ||
| +1 day | 05:45 | 18:13 | 12:28 | 00:00 equal length | 05:23 | 18:35 | 13:12 | 00:00 equal length |
| +1 week | 05:46 | 18:12 | 12:26 | 00:02 shorter | 05:24 | 18:34 | 13:10 | 00:02 shorter |
| +2 weeks | 05:46 | 18:10 | 12:24 | 00:04 shorter | 05:24 | 18:32 | 13:08 | 00:04 shorter |
| +1 month | 05:46 | 18:04 | 12:18 | 00:10 shorter | 05:24 | 18:25 | 13:01 | 00:11 shorter |
| +2 months | 05:41 | 17:48 | 12:07 | 00:21 shorter | 05:21 | 18:08 | 12:47 | 00:25 shorter |
| +3 months | 05:39 | 17:34 | 11:55 | 00:33 shorter | 05:18 | 17:55 | 12:37 | 00:35 shorter |
| +6 months | 06:11 | 17:58 | 11:47 | 00:41 shorter | 05:49 | 18:20 | 12:31 | 00:41 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tonoas, Micronesia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tonoas, Micronesia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tonoas, Micronesia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 06:50 | 148d 8h 43min |
| March equinox | 2027-03-21 06:24 | 237d 8h 17min |
| June solstice | 2027-06-22 00:10 | 330d 2h 3min |
| September equinox | 2026-09-23 10:05 | 58d 11h 58min |
Tonoas, Micronesia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.23 | 5.70 | 6.06 | 5.81 | 5.74 | 5.33 | 5.45 | 5.43 | 5.54 | 5.38 | 5.14 | 4.88 |
| Clearness, 0 - 1 | 0.57 | 0.58 | 0.59 | 0.56 | 0.56 | 0.53 | 0.54 | 0.53 | 0.54 | 0.54 | 0.55 | 0.55 |
| Temperature, °C | 27.22 | 27.09 | 27.20 | 27.24 | 27.16 | 26.94 | 26.72 | 26.89 | 26.85 | 26.85 | 27.01 | 27.28 |
| Wind speed, m/s | 7.53 | 7.20 | 7.19 | 6.17 | 5.16 | 4.47 | 3.81 | 3.82 | 4.01 | 3.95 | 5.27 | 6.55 |
| Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tonoas, Micronesia - Basic information
Latitude: +7.37 (7°22'12"N)
Longitude: +151.9 (151°54'00"E)
Base time zone: UTC+10 hours
[?]
Local time: 22:06
Country: Micronesia
Continent: Oceania
Sub-region: Micronesian Region
Distance: ~12000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
↪