Toms River, New Jersey, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:13 | 18:10 | 10:57 | 06:45 | 18:37 | 11:52 | ||
| +1 day | 07:14 | 18:08 | 10:54 | 00:03 shorter | 06:46 | 18:36 | 11:50 | 00:02 shorter |
| +1 week | 07:20 | 18:00 | 10:40 | 00:17 shorter | 06:52 | 18:28 | 11:36 | 00:16 shorter |
| +2 weeks | 06:28 | 16:52 | 10:24 | 00:33 shorter | 06:00 | 17:20 | 11:20 | 00:32 shorter |
| +1 month | 06:46 | 16:38 | 9:52 | 01:05 shorter | 06:17 | 17:07 | 10:50 | 01:02 shorter |
| +2 months | 07:14 | 16:34 | 9:20 | 01:37 shorter | 06:43 | 17:05 | 10:22 | 01:30 shorter |
| +3 months | 07:15 | 16:59 | 9:44 | 01:13 shorter | 06:46 | 17:29 | 10:43 | 01:09 shorter |
| +6 months | 06:12 | 19:40 | 13:28 | 02:31 longer | 05:44 | 20:09 | 14:25 | 02:33 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Toms River, New Jersey, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Toms River, New Jersey, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Toms River, New Jersey, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 61d 20h 28min |
| March equinox | 2027-03-20 16:24 | 150d 20h 2min |
| June solstice | 2027-06-21 10:10 | 243d 13h 48min |
| September equinox | 2027-09-23 02:01 | 337d 5h 39min |
Toms River, New Jersey, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.94 | 2.80 | 3.84 | 4.79 | 5.53 | 6.01 | 5.89 | 5.31 | 4.33 | 3.20 | 2.12 | 1.72 |
| Clearness, 0 - 1 | 0.47 | 0.50 | 0.50 | 0.50 | 0.51 | 0.52 | 0.52 | 0.53 | 0.52 | 0.51 | 0.46 | 0.46 |
| Temperature, °C | 0.58 | 1.57 | 4.97 | 9.97 | 15.48 | 20.65 | 23.63 | 23.22 | 19.98 | 14.22 | 8.83 | 3.40 |
| Wind speed, m/s | 7.35 | 7.43 | 7.40 | 6.77 | 6.00 | 5.58 | 5.00 | 4.86 | 5.27 | 5.99 | 7.00 | 7.46 |
| Precipitation, mm | 87 | 84 | 107 | 98 | 90 | 84 | 103 | 114 | 88 | 83 | 100 | 100 |
| Wet days, d | 10.4 | 9.7 | 10.5 | 10.4 | 10.6 | 9.5 | 9.1 | 8.9 | 7.9 | 7.2 | 9.8 | 10.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Toms River, New Jersey, United States - Basic information
Latitude: +39.95361 (39°57'12.996"N)
Longitude: -74.19833 (74°11'53.988"W)
Base time zone: UTC-5 hours
[?]
Local time: 20:21
Country: New Jersey, United States
Continent: Americas
Sub-region: Northern America
Distance: ~1700 km (from your IP)
Altitude: ~10 m
Change preferences.
Size:
More:
↪