Tomelloso, Spain - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 08:27 | 19:26 | 10:59 | 08:00 | 19:54 | 11:54 | ||
| +1 day | 08:28 | 19:25 | 10:57 | 00:02 shorter | 08:01 | 19:52 | 11:51 | 00:03 shorter |
| +1 week | 07:34 | 18:17 | 10:43 | 00:16 shorter | 07:07 | 18:45 | 11:38 | 00:16 shorter |
| +2 weeks | 07:42 | 18:09 | 10:27 | 00:32 shorter | 07:14 | 18:37 | 11:23 | 00:31 shorter |
| +1 month | 08:00 | 17:55 | 9:55 | 01:04 shorter | 07:31 | 18:24 | 10:53 | 01:01 shorter |
| +2 months | 08:27 | 17:52 | 9:25 | 01:34 shorter | 07:57 | 18:22 | 10:25 | 01:29 shorter |
| +3 months | 08:29 | 18:16 | 9:47 | 01:12 shorter | 08:00 | 18:46 | 10:46 | 01:08 shorter |
| +6 months | 07:29 | 20:54 | 13:25 | 02:26 longer | 07:01 | 21:22 | 14:21 | 02:27 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tomelloso, Spain - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tomelloso, Spain - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tomelloso, Spain - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 62d 7h 5min |
| March equinox | 2027-03-20 21:24 | 151d 6h 39min |
| June solstice | 2027-06-21 16:10 | 244d 0h 25min |
| September equinox | 2027-09-23 08:01 | 337d 16h 16min |
Tomelloso, Spain - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.86 | 2.81 | 4.07 | 5.00 | 5.93 | 7.00 | 7.22 | 6.12 | 4.69 | 3.09 | 2.08 | 1.61 |
| Clearness, 0 - 1 | 0.43 | 0.49 | 0.53 | 0.52 | 0.54 | 0.61 | 0.64 | 0.60 | 0.56 | 0.48 | 0.44 | 0.41 |
| Temperature, °C | 3.07 | 4.74 | 8.67 | 11.41 | 16.37 | 22.20 | 25.58 | 24.76 | 19.78 | 13.94 | 7.85 | 4.26 |
| Wind speed, m/s | 3.46 | 3.53 | 3.73 | 4.04 | 3.63 | 3.59 | 3.79 | 3.79 | 3.31 | 3.23 | 3.12 | 3.36 |
| Precipitation, mm | 42 | 46 | 42 | 51 | 45 | 34 | 10 | 11 | 28 | 50 | 52 | 48 |
| Wet days, d | 14.7 | 13.6 | 12.3 | 12.5 | 10.8 | 8.2 | 4.4 | 4.3 | 6.7 | 10.5 | 12.4 | 13.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tomelloso, Spain - Basic information
Latitude: +39.16 (39°09'36"N)
Longitude: -3.02 (3°01'12"W)
Base time zone: UTC+1 hours
[?]
Local time: 15:44
Country: Spain
Continent: Europe
Sub-region: Southern Europe
Distance: ~7600 km (from your IP)
Altitude: ~680 m
Change preferences.
Size:
More:
↪