Tōkyō, Japan - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:29 | 18:02 | 12:33 | 05:03 | 18:28 | 13:25 | ||
+1 day | 05:27 | 18:03 | 12:36 | 00:03 longer | 05:01 | 18:29 | 13:28 | 00:03 longer |
+1 week | 05:19 | 18:08 | 12:49 | 00:16 longer | 04:53 | 18:34 | 13:41 | 00:16 longer |
+2 weeks | 05:09 | 18:14 | 13:05 | 00:32 longer | 04:43 | 18:40 | 13:57 | 00:32 longer |
+1 month | 04:50 | 18:27 | 13:37 | 01:04 longer | 04:23 | 18:54 | 14:31 | 01:06 longer |
+2 months | 04:27 | 18:50 | 14:23 | 01:50 longer | 03:58 | 19:20 | 15:22 | 01:57 longer |
+3 months | 04:28 | 19:01 | 14:33 | 02:00 longer | 03:58 | 19:31 | 15:33 | 02:08 longer |
+6 months | 05:34 | 17:27 | 11:53 | 00:40 shorter | 05:09 | 17:53 | 12:44 | 00:41 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tōkyō, Japan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tōkyō, Japan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tōkyō, Japan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 12:27 | 265d 5h 19min |
March equinox | 2024-03-20 12:06 | 354d 4h 58min |
June solstice | 2023-06-21 23:57 | 81d 16h 49min |
September equinox | 2023-09-23 15:50 | 175d 8h 42min |
Tōkyō, Japan - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.59 | 3.40 | 4.14 | 4.89 | 5.00 | 4.32 | 4.36 | 4.35 | 3.33 | 2.98 | 2.50 | 2.32 |
Clearness, 0 - 1 | 0.54 | 0.55 | 0.51 | 0.50 | 0.45 | 0.38 | 0.39 | 0.42 | 0.38 | 0.43 | 0.48 | 0.52 |
Temperature, °C | 3.73 | 3.70 | 6.59 | 11.97 | 16.49 | 20.01 | 23.18 | 24.44 | 21.87 | 16.61 | 11.59 | 6.43 |
Wind speed, m/s | 6.87 | 6.76 | 6.09 | 5.65 | 4.94 | 4.47 | 4.19 | 4.31 | 4.52 | 5.25 | 5.86 | 6.39 |
Precipitation, mm | 43 | 58 | 94 | 119 | 132 | 181 | 128 | 147 | 181 | 158 | 84 | 44 |
Wet days, d | 8.7 | 11.2 | 16.3 | 16.0 | 15.9 | 19.6 | 19.1 | 16.3 | 19.4 | 16.4 | 12.4 | 9.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tōkyō, Japan - Basic information
Latitude: +35.67 (35°40'12"N)
Longitude: +139.77 (139°46'12"E)
Base time zone: UTC+9 hours [?]
Local time: 07:07
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~0 m
Change preferences.
Longitude: +139.77 (139°46'12"E)
Base time zone: UTC+9 hours [?]
Local time: 07:07
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
Don't forget to share this page!