Toivakka, Finland - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:24 | 22:18 | 17:54 | 03:03 | 23:38 | 20:35 | ||
| +1 day | 04:27 | 22:15 | 17:48 | 00:06 shorter | 03:08 | 23:33 | 20:25 | 00:10 shorter |
| +1 week | 04:43 | 21:59 | 17:16 | 00:38 shorter | 03:33 | 23:08 | 19:35 | 01:00 shorter |
| +2 weeks | 05:02 | 21:38 | 16:36 | 01:18 shorter | 04:00 | 22:40 | 18:40 | 01:55 shorter |
| +1 month | 05:46 | 20:48 | 15:02 | 02:52 shorter | 04:54 | 21:39 | 16:45 | 03:50 shorter |
| +2 months | 07:04 | 19:10 | 12:06 | 05:48 shorter | 06:20 | 19:54 | 13:34 | 07:01 shorter |
| +3 months | 08:25 | 17:34 | 9:09 | 08:45 shorter | 07:38 | 18:21 | 10:43 | 09:52 shorter |
| +6 months | 09:03 | 15:53 | 6:50 | 11:04 shorter | 08:08 | 16:48 | 8:40 | 11:55 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Toivakka, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Toivakka, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Toivakka, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 148d 0h 24min |
| March equinox | 2027-03-20 22:24 | 236d 23h 58min |
| June solstice | 2027-06-21 17:10 | 329d 17h 44min |
| September equinox | 2026-09-23 03:05 | 58d 3h 39min |
Toivakka, Finland - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.22 | 0.85 | 2.04 | 3.70 | 5.05 | 5.47 | 5.18 | 3.88 | 2.30 | 1.01 | 0.37 | 0.10 |
| Clearness, 0 - 1 | 0.35 | 0.43 | 0.47 | 0.50 | 0.51 | 0.48 | 0.49 | 0.46 | 0.42 | 0.36 | 0.37 | 0.29 |
| Temperature, °C | -8.96 | -8.54 | -4.04 | 2.11 | 9.19 | 14.42 | 16.83 | 14.53 | 9.38 | 3.59 | -3.09 | -7.48 |
| Wind speed, m/s | 4.04 | 3.87 | 3.77 | 3.69 | 3.71 | 3.67 | 3.59 | 3.69 | 3.83 | 3.92 | 4.09 | 4.23 |
| Precipitation, mm | 44 | 32 | 35 | 36 | 42 | 57 | 79 | 90 | 65 | 58 | 58 | 50 |
| Wet days, d | 21.7 | 17.2 | 16.4 | 14.0 | 12.3 | 13.3 | 15.6 | 17.0 | 17.1 | 18.5 | 21.7 | 23.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Toivakka, Finland - Basic information
Latitude: +62.1 (62°06'00"N)
Longitude: +26.08 (26°04'48"E)
Base time zone: UTC+2 hours
[?]
Local time: 23:25
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~7900 km (from your IP)
Altitude: ~100 m
Change preferences.
Size:
More:
↪