Tobatí, Paraguay - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:19 | 19:42 | 13:23 | 05:54 | 20:07 | 14:13 | ||
+1 day | 06:20 | 19:42 | 13:22 | 00:01 shorter | 05:55 | 20:06 | 14:11 | 00:02 shorter |
+1 week | 06:24 | 19:39 | 13:15 | 00:08 shorter | 06:00 | 20:04 | 14:04 | 00:09 shorter |
+2 weeks | 06:29 | 19:35 | 13:06 | 00:17 shorter | 06:05 | 19:59 | 13:54 | 00:19 shorter |
+1 month | 06:39 | 19:23 | 12:44 | 00:39 shorter | 06:16 | 19:47 | 13:31 | 00:42 shorter |
+2 months | 06:54 | 18:54 | 12:00 | 01:23 shorter | 06:31 | 19:16 | 12:45 | 01:28 shorter |
+3 months | 06:08 | 17:25 | 11:17 | 02:06 shorter | 05:44 | 17:48 | 12:04 | 02:09 shorter |
+6 months | 06:29 | 17:20 | 10:51 | 02:32 shorter | 06:05 | 17:45 | 11:40 | 02:33 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tobatí, Paraguay - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Tobatí, Paraguay - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
New!
Ultraviolet radiation,
Vitamin D,
Shadow length
Tobatí, Paraguay - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
Event | Date | Time to |
---|---|---|
December solstice | 2021-12-21 12:59 | 330d 17h 35min |
March equinox | 2021-03-20 06:37 | 54d 11h 13min |
June solstice | 2021-06-20 23:32 | 147d 5h 8min |
September equinox | 2021-09-22 15:21 | 240d 20h 57min |
Tobatí, Paraguay - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 6.43 | 5.74 | 5.23 | 4.21 | 3.44 | 3.01 | 3.24 | 3.84 | 4.55 | 5.36 | 6.23 | 6.51 |
Clearness, 0 - 1 | 0.55 | 0.52 | 0.54 | 0.52 | 0.51 | 0.50 | 0.52 | 0.52 | 0.51 | 0.51 | 0.54 | 0.55 |
Temperature, °C | 27.28 | 26.24 | 25.61 | 23.58 | 20.61 | 19.31 | 19.30 | 21.81 | 23.47 | 25.25 | 25.93 | 27.23 |
Wind speed, m/s | 4.59 | 4.65 | 4.65 | 5.09 | 5.03 | 5.24 | 5.72 | 5.28 | 5.76 | 5.31 | 5.16 | 4.74 |
Precipitation, mm | 171 | 154 | 142 | 148 | 130 | 109 | 76 | 91 | 118 | 178 | 167 | 150 |
Wet days, d | 7.4 | 6.3 | 6.0 | 6.1 | 5.9 | 6.0 | 4.3 | 5.1 | 5.7 | 7.3 | 7.0 | 7.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tobatí, Paraguay - Basic information
Latitude: -25.25 (25°15'00"S)
Longitude: -57.07 (57°04'12"W)
Base time zone: UTC-4 hours [?]
Local time: 19:23
Country: Paraguay
Continent: Americas
Sub-region: South America
Distance: ~7500 km (from your IP)
Altitude: ~90 m
Change preferences.
Longitude: -57.07 (57°04'12"W)
Base time zone: UTC-4 hours [?]
Local time: 19:23
Country: Paraguay
Continent: Americas
Sub-region: South America
Distance: ~7500 km (from your IP)
Altitude: ~90 m
Change preferences.
Size:
More:
New!