Toba Tek Singh, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:15 | 18:58 | 13:43 | 04:49 | 19:25 | 14:36 | ||
| +1 day | 05:14 | 18:59 | 13:45 | 00:02 longer | 04:48 | 19:26 | 14:38 | 00:02 longer |
| +1 week | 05:11 | 19:03 | 13:52 | 00:09 longer | 04:44 | 19:30 | 14:46 | 00:10 longer |
| +2 weeks | 05:08 | 19:07 | 13:59 | 00:16 longer | 04:41 | 19:34 | 14:53 | 00:17 longer |
| +1 month | 05:06 | 19:15 | 14:09 | 00:26 longer | 04:38 | 19:43 | 15:05 | 00:29 longer |
| +2 months | 05:16 | 19:15 | 13:59 | 00:16 longer | 04:49 | 19:43 | 14:54 | 00:18 longer |
| +3 months | 05:35 | 18:55 | 13:20 | 00:23 shorter | 05:09 | 19:20 | 14:11 | 00:25 shorter |
| +6 months | 06:35 | 17:13 | 10:38 | 03:05 shorter | 06:09 | 17:39 | 11:30 | 03:06 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Toba Tek Singh, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Toba Tek Singh, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Toba Tek Singh, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 220d 5h 31min |
| March equinox | 2027-03-21 01:24 | 309d 5h 5min |
| June solstice | 2026-06-21 13:24 | 36d 17h 5min |
| September equinox | 2026-09-23 05:05 | 130d 8h 46min |
Toba Tek Singh, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.08 | 4.07 | 5.01 | 6.03 | 6.94 | 7.13 | 6.37 | 5.79 | 5.28 | 4.52 | 3.54 | 2.96 |
| Clearness, 0 - 1 | 0.55 | 0.58 | 0.58 | 0.60 | 0.63 | 0.63 | 0.57 | 0.55 | 0.58 | 0.60 | 0.59 | 0.56 |
| Temperature, °C | 11.05 | 13.92 | 20.05 | 26.50 | 31.48 | 34.24 | 32.39 | 30.26 | 28.64 | 24.05 | 18.41 | 13.02 |
| Wind speed, m/s | 2.80 | 3.32 | 3.75 | 3.92 | 4.42 | 4.82 | 4.27 | 3.53 | 3.13 | 2.39 | 2.30 | 2.51 |
| Precipitation, mm | 8 | 13 | 19 | 12 | 12 | 17 | 76 | 58 | 19 | 4 | 3 | 7 |
| Wet days, d | 2.9 | 3.9 | 5.7 | 4.9 | 3.9 | 3.5 | 7.7 | 6.9 | 3.1 | 1.2 | 1.3 | 1.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Toba Tek Singh, Pakistan - Basic information
Latitude: +30.97 (30°58'12"N)
Longitude: +72.47 (72°28'12"E)
Base time zone: UTC+5 hours
[?]
Local time: 20:18
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~160 m
Change preferences.
Size:
More:
↪