Tangará da Serra, Brazil - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:15 | 17:32 | 11:17 | 05:52 | 17:55 | 12:03 | ||
+1 day | 06:15 | 17:32 | 11:17 | 00:00 equal length | 05:52 | 17:55 | 12:03 | 00:00 equal length |
+1 week | 06:16 | 17:34 | 11:18 | 00:01 longer | 05:53 | 17:57 | 12:04 | 00:01 longer |
+2 weeks | 06:16 | 17:36 | 11:20 | 00:03 longer | 05:53 | 17:59 | 12:06 | 00:03 longer |
+1 month | 06:13 | 17:40 | 11:27 | 00:10 longer | 05:51 | 18:02 | 12:11 | 00:08 longer |
+2 months | 05:58 | 17:45 | 11:47 | 00:30 longer | 05:36 | 18:06 | 12:30 | 00:27 longer |
+3 months | 05:36 | 17:46 | 12:10 | 00:53 longer | 05:14 | 18:08 | 12:54 | 00:51 longer |
+6 months | 05:22 | 18:21 | 12:59 | 01:42 longer | 04:58 | 18:45 | 13:47 | 01:44 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tangará da Serra, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tangará da Serra, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tangará da Serra, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 17:48 | 175d 17h 19min |
March equinox | 2023-03-20 17:24 | 264d 16h 55min |
June solstice | 2023-06-21 10:57 | 357d 10h 28min |
September equinox | 2022-09-22 21:03 | 85d 20h 34min |
Tangará da Serra, Brazil - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 4.93 | 4.87 | 4.76 | 4.70 | 4.40 | 4.42 | 4.74 | 5.10 | 5.22 | 5.29 | 5.24 | 4.93 |
Clearness, 0 - 1 | 0.44 | 0.44 | 0.46 | 0.51 | 0.55 | 0.59 | 0.62 | 0.59 | 0.54 | 0.50 | 0.47 | 0.44 |
Temperature, °C | 25.50 | 25.28 | 25.31 | 25.11 | 24.90 | 24.61 | 24.68 | 26.65 | 27.98 | 27.49 | 26.29 | 25.69 |
Wind speed, m/s | 4.45 | 4.28 | 4.19 | 4.24 | 4.47 | 5.09 | 5.48 | 5.38 | 5.05 | 4.76 | 4.62 | 4.26 |
Precipitation, mm | 268 | 238 | 214 | 131 | 55 | 15 | 9 | 26 | 66 | 139 | 191 | 246 |
Wet days, d | 18.3 | 16.9 | 15.9 | 10.6 | 6.7 | 3.8 | 2.7 | 2.4 | 5.0 | 10.2 | 13.1 | 16.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tangará da Serra, Brazil - Basic information
Latitude: -14.63 (14°37'48"S)
Longitude: -57.48 (57°28'48"W)
Base time zone: UTC-4 hours [?]
Local time: 00:28
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~6300 km (from your IP)
Altitude: ~330 m
Change preferences.
Longitude: -57.48 (57°28'48"W)
Base time zone: UTC-4 hours [?]
Local time: 00:28
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~6300 km (from your IP)
Altitude: ~330 m
Change preferences.
Size:
More:
Don't forget to share this page!