Tando Ādam, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:28 | 17:52 | 11:24 | 06:04 | 18:15 | 12:11 | ||
| +1 day | 06:28 | 17:51 | 11:23 | 00:01 shorter | 06:05 | 18:14 | 12:09 | 00:02 shorter |
| +1 week | 06:32 | 17:46 | 11:14 | 00:10 shorter | 06:08 | 18:10 | 12:02 | 00:09 shorter |
| +2 weeks | 06:36 | 17:41 | 11:05 | 00:19 shorter | 06:12 | 18:05 | 11:53 | 00:18 shorter |
| +1 month | 06:47 | 17:35 | 10:48 | 00:36 shorter | 06:23 | 17:59 | 11:36 | 00:35 shorter |
| +2 months | 07:07 | 17:39 | 10:32 | 00:52 shorter | 06:42 | 18:04 | 11:22 | 00:49 shorter |
| +3 months | 07:13 | 18:00 | 10:47 | 00:37 shorter | 06:49 | 18:24 | 11:35 | 00:36 shorter |
| +6 months | 05:57 | 18:52 | 12:55 | 01:31 longer | 05:33 | 19:16 | 13:43 | 01:32 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tando Ādam, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tando Ādam, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tando Ādam, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 61d 1h 17min |
| March equinox | 2027-03-21 01:24 | 150d 0h 51min |
| June solstice | 2027-06-21 19:10 | 242d 18h 37min |
| September equinox | 2027-09-23 11:01 | 336d 10h 28min |
Tando Ādam, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.59 | 4.32 | 5.23 | 6.14 | 6.62 | 6.72 | 6.07 | 5.71 | 5.48 | 4.74 | 3.88 | 3.40 |
| Clearness, 0 - 1 | 0.56 | 0.56 | 0.57 | 0.59 | 0.60 | 0.60 | 0.55 | 0.54 | 0.57 | 0.58 | 0.57 | 0.56 |
| Temperature, °C | 16.32 | 18.86 | 24.76 | 29.40 | 32.25 | 32.61 | 31.12 | 30.09 | 29.99 | 28.17 | 23.14 | 18.18 |
| Wind speed, m/s | 4.46 | 4.68 | 4.88 | 5.01 | 5.56 | 6.05 | 5.01 | 4.51 | 4.74 | 4.27 | 4.34 | 4.50 |
| Precipitation, mm | 1 | 3 | 4 | 4 | 2 | 11 | 53 | 54 | 17 | 2 | 2 | 2 |
| Wet days, d | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.7 | 2.3 | 2.3 | 0.9 | 0.1 | 0.2 | 0.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tando Ādam, Pakistan - Basic information
Latitude: +25.76 (25°45'36"N)
Longitude: +68.66 (68°39'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 00:32
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
↪