Tampere, Finland - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:49 | 20:10 | 13:21 | 06:04 | 20:56 | 14:52 | ||
+1 day | 06:46 | 20:13 | 13:27 | 00:06 longer | 06:01 | 20:58 | 14:57 | 00:05 longer |
+1 week | 06:27 | 20:29 | 14:02 | 00:41 longer | 05:40 | 21:16 | 15:36 | 00:44 longer |
+2 weeks | 06:05 | 20:47 | 14:42 | 01:21 longer | 05:16 | 21:37 | 16:21 | 01:29 longer |
+1 month | 05:16 | 21:30 | 16:14 | 02:53 longer | 04:18 | 22:29 | 18:11 | 03:19 longer |
+2 months | 04:00 | 22:46 | 18:46 | 05:25 longer | 02:14 | 00:37* | 22:23 | 07:31 longer |
+3 months | 03:47 | 23:10 | 19:23 | 06:02 longer | --- | --- | 24:00 | 09:08 longer |
+6 months | 07:28 | 19:01 | 11:33 | 01:48 shorter | 06:45 | 19:44 | 12:59 | 01:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tampere, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tampere, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tampere, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 05:27 | 265d 5h 38min |
March equinox | 2024-03-20 05:06 | 354d 5h 17min |
June solstice | 2023-06-21 17:57 | 81d 17h 8min |
September equinox | 2023-09-23 09:50 | 175d 9h 1min |
Tampere, Finland - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 0.22 | 0.85 | 2.08 | 3.71 | 4.96 | 5.35 | 5.08 | 3.86 | 2.33 | 1.00 | 0.38 | 0.10 |
Clearness, 0 - 1 | 0.35 | 0.43 | 0.47 | 0.50 | 0.50 | 0.47 | 0.48 | 0.46 | 0.42 | 0.35 | 0.38 | 0.29 |
Temperature, °C | -8.34 | -7.97 | -3.64 | 2.30 | 9.13 | 14.35 | 16.70 | 14.62 | 9.53 | 3.85 | -2.54 | -6.79 |
Wind speed, m/s | 4.57 | 4.24 | 3.94 | 3.82 | 3.78 | 3.76 | 3.76 | 3.77 | 4.04 | 4.37 | 4.56 | 4.75 |
Precipitation, mm | 36 | 26 | 27 | 32 | 38 | 51 | 72 | 77 | 60 | 54 | 52 | 43 |
Wet days, d | 20.5 | 16.7 | 15.7 | 13.5 | 11.3 | 12.7 | 15.5 | 16.1 | 17.7 | 17.6 | 20.8 | 21.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tampere, Finland - Basic information
Latitude: +61.52 (61°31'12"N)
Longitude: +23.76 (23°45'36"E)
Base time zone: UTC+2 hours [?]
Local time: 00:48
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6800 km (from your IP)
Altitude: ~90 m
Change preferences.
Longitude: +23.76 (23°45'36"E)
Base time zone: UTC+2 hours [?]
Local time: 00:48
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6800 km (from your IP)
Altitude: ~90 m
Change preferences.
Size:
More:
Don't forget to share this page!