Tambun, Indonesia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:04 | 17:53 | 11:49 | 05:42 | 18:15 | 12:33 | ||
| +1 day | 06:04 | 17:53 | 11:49 | 00:00 equal length | 05:42 | 18:15 | 12:33 | 00:00 equal length |
| +1 week | 06:03 | 17:54 | 11:51 | 00:02 longer | 05:41 | 18:15 | 12:34 | 00:01 longer |
| +2 weeks | 06:01 | 17:54 | 11:53 | 00:04 longer | 05:40 | 18:15 | 12:35 | 00:02 longer |
| +1 month | 05:55 | 17:53 | 11:58 | 00:09 longer | 05:34 | 18:14 | 12:40 | 00:07 longer |
| +2 months | 05:41 | 17:47 | 12:06 | 00:17 longer | 05:20 | 18:08 | 12:48 | 00:15 longer |
| +3 months | 05:27 | 17:45 | 12:18 | 00:29 longer | 05:06 | 18:06 | 13:00 | 00:27 longer |
| +6 months | 05:51 | 18:16 | 12:25 | 00:36 longer | 05:29 | 18:38 | 13:09 | 00:36 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tambun, Indonesia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tambun, Indonesia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tambun, Indonesia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 03:50 | 148d 8h 43min |
| March equinox | 2027-03-21 03:24 | 237d 8h 17min |
| June solstice | 2027-06-21 21:10 | 330d 2h 3min |
| September equinox | 2026-09-23 07:05 | 58d 11h 58min |
Tambun, Indonesia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.25 | 4.75 | 5.19 | 5.22 | 5.10 | 4.93 | 5.26 | 5.92 | 6.29 | 5.81 | 5.00 | 4.45 |
| Clearness, 0 - 1 | 0.40 | 0.45 | 0.50 | 0.53 | 0.56 | 0.57 | 0.60 | 0.63 | 0.62 | 0.55 | 0.47 | 0.43 |
| Temperature, °C | 26.08 | 26.03 | 26.26 | 26.75 | 27.01 | 26.92 | 26.54 | 26.45 | 26.49 | 26.47 | 26.39 | 26.27 |
| Wind speed, m/s | 3.19 | 3.15 | 2.41 | 2.65 | 3.60 | 4.05 | 5.00 | 5.06 | 4.34 | 3.17 | 2.72 | 2.63 |
| Precipitation, mm | 406 | 299 | 229 | 173 | 145 | 83 | 59 | 57 | 69 | 121 | 151 | 223 |
| Wet days, d | 17.1 | 14.0 | 15.6 | 15.5 | 13.6 | 11.4 | 8.4 | 7.7 | 7.9 | 12.2 | 17.0 | 18.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tambun, Indonesia - Basic information
Latitude: -6.27 (6°16'12"S)
Longitude: +107.05 (107°03'00"E)
Base time zone: UTC+7 hours
[?]
Local time: 19:06
Country: Indonesia
Continent: Asia
Sub-region: Southeast Asia
Distance: ~16000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪