Tahe, China - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:24 | 18:09 | 12:45 | 04:50 | 18:43 | 13:53 | ||
+1 day | 05:22 | 18:11 | 12:49 | 00:04 longer | 04:48 | 18:45 | 13:57 | 00:04 longer |
+1 week | 05:08 | 18:21 | 13:13 | 00:28 longer | 04:33 | 18:56 | 14:23 | 00:30 longer |
+2 weeks | 04:52 | 18:33 | 13:41 | 00:56 longer | 04:16 | 19:09 | 14:53 | 01:00 longer |
+1 month | 04:18 | 19:01 | 14:43 | 01:58 longer | 03:39 | 19:40 | 16:01 | 02:08 longer |
+2 months | 03:30 | 19:48 | 16:18 | 03:33 longer | 02:44 | 20:34 | 17:50 | 03:57 longer |
+3 months | 03:21 | 20:07 | 16:46 | 04:01 longer | 02:31 | 20:57 | 18:26 | 04:33 longer |
+6 months | 05:34 | 17:29 | 11:55 | 00:50 shorter | 05:00 | 18:03 | 13:03 | 00:50 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Tahe, China - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Tahe, China - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Tahe, China - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 11:27 | 268d 0h 20min |
March equinox | 2024-03-20 11:06 | 356d 23h 59min |
June solstice | 2023-06-21 22:57 | 84d 11h 50min |
September equinox | 2023-09-23 14:50 | 178d 3h 43min |
Tahe, China - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.16 | 2.15 | 3.53 | 4.60 | 5.32 | 5.62 | 4.94 | 4.36 | 3.25 | 2.25 | 1.31 | 0.88 |
Clearness, 0 - 1 | 0.55 | 0.59 | 0.59 | 0.54 | 0.51 | 0.49 | 0.45 | 0.47 | 0.47 | 0.50 | 0.51 | 0.51 |
Temperature, °C | -24.39 | -20.16 | -11.80 | -0.15 | 8.97 | 16.62 | 19.14 | 16.70 | 9.19 | -1.91 | -16.01 | -23.44 |
Wind speed, m/s | 4.06 | 4.24 | 4.09 | 4.12 | 4.21 | 3.61 | 3.42 | 3.61 | 3.76 | 3.99 | 3.90 | 3.91 |
Precipitation, mm | 4 | 4 | 8 | 26 | 41 | 77 | 123 | 106 | 60 | 18 | 11 | 7 |
Wet days, d | 6.3 | 5.1 | 5.4 | 7.7 | 9.9 | 14.2 | 16.4 | 16.1 | 12.3 | 6.8 | 7.8 | 9.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Tahe, China - Basic information
Latitude: +52.34 (52°20'24"N)
Longitude: +124.71 (124°42'36"E)
Base time zone: UTC+8 hours [?]
Local time: 11:06
Country: China
Continent: Asia
Sub-region: Eastern Asia
Distance: ~9600 km (from your IP)
Altitude: ~390 m
Change preferences.
Longitude: +124.71 (124°42'36"E)
Base time zone: UTC+8 hours [?]
Local time: 11:06
Country: China
Continent: Asia
Sub-region: Eastern Asia
Distance: ~9600 km (from your IP)
Altitude: ~390 m
Change preferences.
Size:
More:
Don't forget to share this page!