Sydney, Australia - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 07:01 | 16:56 | 9:55 | 06:33 | 17:24 | 10:51 | ||
+1 day | 07:01 | 16:56 | 9:55 | 00:00 equal length | 06:33 | 17:24 | 10:51 | 00:00 equal length |
+1 week | 07:01 | 16:59 | 9:58 | 00:03 longer | 06:33 | 17:26 | 10:53 | 00:02 longer |
+2 weeks | 06:59 | 17:02 | 10:03 | 00:08 longer | 06:32 | 17:30 | 10:58 | 00:07 longer |
+1 month | 06:51 | 17:13 | 10:22 | 00:27 longer | 06:24 | 17:39 | 11:15 | 00:24 longer |
+2 months | 06:21 | 17:34 | 11:13 | 01:18 longer | 05:55 | 17:59 | 12:04 | 01:13 longer |
+3 months | 05:40 | 17:54 | 12:14 | 02:19 longer | 05:15 | 18:19 | 13:04 | 02:13 longer |
+6 months | 05:44 | 20:08 | 14:24 | 04:29 longer | 05:15 | 20:37 | 15:22 | 04:31 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Sydney, Australia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Sydney, Australia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Sydney, Australia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-22 08:48 | 177d 1h 5min |
March equinox | 2023-03-21 08:24 | 266d 0h 41min |
June solstice | 2023-06-22 00:57 | 358d 18h 14min |
September equinox | 2022-09-23 11:03 | 87d 4h 20min |
Sydney, Australia - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.82 | 5.06 | 4.34 | 3.38 | 2.62 | 2.38 | 2.54 | 3.33 | 4.32 | 5.25 | 5.71 | 6.12 |
Clearness, 0 - 1 | 0.49 | 0.47 | 0.48 | 0.48 | 0.49 | 0.52 | 0.52 | 0.54 | 0.53 | 0.52 | 0.50 | 0.50 |
Temperature, °C | 22.35 | 22.31 | 21.10 | 19.08 | 16.59 | 14.08 | 13.08 | 13.87 | 16.15 | 18.21 | 19.43 | 21.33 |
Wind speed, m/s | 5.19 | 5.10 | 5.06 | 5.26 | 5.28 | 6.22 | 6.61 | 6.88 | 6.19 | 5.92 | 5.38 | 5.30 |
Precipitation, mm | 124 | 142 | 153 | 118 | 108 | 151 | 77 | 96 | 62 | 91 | 102 | 86 |
Wet days, d | 12.0 | 12.0 | 13.0 | 11.0 | 11.1 | 11.0 | 8.1 | 10.0 | 10.0 | 11.1 | 12.0 | 10.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Sydney, Australia - Basic information
Latitude: -33.87 (33°52'12"S)
Longitude: +151.21 (151°12'36"E)
Base time zone: UTC+10 hours [?]
Local time: 06:42
Country: Australia
Continent: Oceania
Sub-region: Australasia
Distance: ~16000 km (from your IP)
Altitude: ~20 m
Change preferences.
Longitude: +151.21 (151°12'36"E)
Base time zone: UTC+10 hours [?]
Local time: 06:42
Country: Australia
Continent: Oceania
Sub-region: Australasia
Distance: ~16000 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
Don't forget to share this page!