Suai, Timor-Leste - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:43 | 18:49 | 12:06 | 06:22 | 19:10 | 12:48 | ||
+1 day | 06:43 | 18:49 | 12:06 | 00:00 equal length | 06:22 | 19:10 | 12:48 | 00:00 equal length |
+1 week | 06:43 | 18:46 | 12:03 | 00:03 shorter | 06:22 | 19:07 | 12:45 | 00:03 shorter |
+2 weeks | 06:42 | 18:42 | 12:00 | 00:06 shorter | 06:21 | 19:03 | 12:42 | 00:06 shorter |
+1 month | 06:42 | 18:34 | 11:52 | 00:14 shorter | 06:21 | 18:55 | 12:34 | 00:14 shorter |
+2 months | 06:46 | 18:25 | 11:39 | 00:27 shorter | 06:23 | 18:48 | 12:25 | 00:23 shorter |
+3 months | 06:53 | 18:28 | 11:35 | 00:31 shorter | 06:30 | 18:50 | 12:20 | 00:28 shorter |
+6 months | 06:31 | 18:35 | 12:04 | 00:02 shorter | 06:10 | 18:56 | 12:46 | 00:02 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Suai, Timor-Leste - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Suai, Timor-Leste - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Suai, Timor-Leste - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 12:27 | 275d 12h 30min |
March equinox | 2024-03-20 12:06 | 364d 12h 9min |
June solstice | 2023-06-21 23:57 | 92d 0h 0min |
September equinox | 2023-09-23 15:50 | 185d 15h 53min |
Suai, Timor-Leste - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.67 | 5.50 | 6.04 | 6.00 | 5.66 | 5.34 | 5.51 | 6.24 | 6.90 | 7.23 | 6.91 | 5.98 |
Clearness, 0 - 1 | 0.52 | 0.51 | 0.58 | 0.62 | 0.65 | 0.65 | 0.65 | 0.68 | 0.69 | 0.68 | 0.64 | 0.56 |
Temperature, °C | 26.35 | 26.14 | 26.16 | 26.34 | 26.34 | 25.77 | 25.27 | 25.41 | 26.31 | 27.23 | 27.10 | 26.51 |
Wind speed, m/s | 5.76 | 6.05 | 4.49 | 4.81 | 6.38 | 7.03 | 6.76 | 6.08 | 5.03 | 3.86 | 3.45 | 4.57 |
Precipitation, mm | 216 | 202 | 169 | 81 | 84 | 36 | 25 | 11 | 17 | 45 | 94 | 178 |
Wet days, d | 15.1 | 14.5 | 14.1 | 9.4 | 6.2 | 4.2 | 2.9 | 2.2 | 2.3 | 2.8 | 7.9 | 14.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Suai, Timor-Leste - Basic information
Latitude: -9.32 (9°19'12"S)
Longitude: +125.25 (125°15'00"E)
Base time zone: UTC+9 hours [?]
Local time: 23:56
Country: Timor-Leste
Continent: Asia
Sub-region: Southeast Asia
Distance: ~16000 km (from your IP)
Altitude: ~5 m
Change preferences.
Longitude: +125.25 (125°15'00"E)
Base time zone: UTC+9 hours [?]
Local time: 23:56
Country: Timor-Leste
Continent: Asia
Sub-region: Southeast Asia
Distance: ~16000 km (from your IP)
Altitude: ~5 m
Change preferences.
Size:
More:
Don't forget to share this page!