Somerset, New Jersey, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:41 | 20:08 | 14:27 | 05:10 | 20:39 | 15:29 | ||
| +1 day | 05:40 | 20:09 | 14:29 | 00:02 longer | 05:09 | 20:40 | 15:31 | 00:02 longer |
| +1 week | 05:36 | 20:14 | 14:38 | 00:11 longer | 05:04 | 20:46 | 15:42 | 00:13 longer |
| +2 weeks | 05:31 | 20:20 | 14:49 | 00:22 longer | 04:59 | 20:52 | 15:53 | 00:24 longer |
| +1 month | 05:27 | 20:30 | 15:03 | 00:36 longer | 04:54 | 21:03 | 16:09 | 00:40 longer |
| +2 months | 05:40 | 20:28 | 14:48 | 00:21 longer | 05:07 | 21:00 | 15:53 | 00:24 longer |
| +3 months | 06:07 | 19:58 | 13:51 | 00:36 shorter | 05:37 | 20:27 | 14:50 | 00:39 shorter |
| +6 months | 06:42 | 16:42 | 10:00 | 04:27 shorter | 06:13 | 17:11 | 10:58 | 04:31 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Somerset, New Jersey, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Somerset, New Jersey, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Somerset, New Jersey, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 220d 9h 28min |
| March equinox | 2027-03-20 16:24 | 309d 9h 2min |
| June solstice | 2026-06-21 04:24 | 36d 21h 2min |
| September equinox | 2026-09-22 20:05 | 130d 12h 43min |
Somerset, New Jersey, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.94 | 2.80 | 3.84 | 4.79 | 5.53 | 6.01 | 5.89 | 5.31 | 4.33 | 3.20 | 2.12 | 1.72 |
| Clearness, 0 - 1 | 0.47 | 0.50 | 0.50 | 0.50 | 0.51 | 0.52 | 0.52 | 0.53 | 0.52 | 0.51 | 0.46 | 0.46 |
| Temperature, °C | 0.58 | 1.57 | 4.97 | 9.97 | 15.48 | 20.65 | 23.63 | 23.22 | 19.98 | 14.22 | 8.83 | 3.40 |
| Wind speed, m/s | 7.35 | 7.43 | 7.40 | 6.77 | 6.00 | 5.58 | 5.00 | 4.86 | 5.27 | 5.99 | 7.00 | 7.46 |
| Precipitation, mm | 87 | 76 | 100 | 100 | 107 | 88 | 123 | 113 | 105 | 82 | 102 | 97 |
| Wet days, d | 10.3 | 9.7 | 10.7 | 10.5 | 11.2 | 10.1 | 9.5 | 9.1 | 8.1 | 7.6 | 10.2 | 10.8 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Somerset, New Jersey, United States - Basic information
Latitude: +40.4975 (40°29'51"N)
Longitude: -74.48889 (74°29'20.004"W)
Base time zone: UTC-5 hours
[?]
Local time: 07:21
Country: New Jersey, United States
Continent: Americas
Sub-region: Northern America
Distance: ~1700 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪