Shāhjahānpur, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:21 | 18:53 | 13:32 | 04:56 | 19:18 | 14:22 | ||
| +1 day | 05:21 | 18:53 | 13:32 | 00:00 equal length | 04:55 | 19:19 | 14:24 | 00:02 longer |
| +1 week | 05:18 | 18:57 | 13:39 | 00:07 longer | 04:52 | 19:23 | 14:31 | 00:09 longer |
| +2 weeks | 05:15 | 19:01 | 13:46 | 00:14 longer | 04:49 | 19:27 | 14:38 | 00:16 longer |
| +1 month | 05:14 | 19:08 | 13:54 | 00:22 longer | 04:47 | 19:34 | 14:47 | 00:25 longer |
| +2 months | 05:23 | 19:09 | 13:46 | 00:14 longer | 04:57 | 19:35 | 14:38 | 00:16 longer |
| +3 months | 05:39 | 18:51 | 13:12 | 00:20 shorter | 05:15 | 19:15 | 14:00 | 00:22 shorter |
| +6 months | 06:30 | 17:19 | 10:49 | 02:43 shorter | 06:05 | 17:44 | 11:39 | 02:43 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Shāhjahānpur, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Shāhjahānpur, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Shāhjahānpur, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 220d 18h 58min |
| March equinox | 2027-03-21 01:54 | 309d 18h 32min |
| June solstice | 2026-06-21 13:54 | 37d 6h 32min |
| September equinox | 2026-09-23 05:35 | 130d 22h 13min |
Shāhjahānpur, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.59 | 4.69 | 5.82 | 6.91 | 7.17 | 6.18 | 4.98 | 4.56 | 4.67 | 5.07 | 4.40 | 3.60 |
| Clearness, 0 - 1 | 0.58 | 0.63 | 0.65 | 0.67 | 0.65 | 0.55 | 0.45 | 0.43 | 0.50 | 0.64 | 0.68 | 0.62 |
| Temperature, °C | 11.99 | 14.64 | 19.93 | 24.36 | 25.95 | 26.49 | 25.17 | 24.52 | 22.96 | 19.92 | 16.24 | 12.95 |
| Wind speed, m/s | 3.54 | 3.75 | 3.87 | 4.19 | 4.64 | 4.66 | 4.14 | 3.68 | 3.58 | 3.24 | 3.10 | 3.36 |
| Precipitation, mm | 19 | 16 | 14 | 8 | 23 | 117 | 299 | 317 | 191 | 57 | 4 | 7 |
| Wet days, d | 0.9 | 1.3 | 1.1 | 0.8 | 1.4 | 4.5 | 10.6 | 8.8 | 6.5 | 1.3 | 0.2 | 0.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Shāhjahānpur, India - Basic information
Latitude: +27.88 (27°52'48"N)
Longitude: +79.9 (79°54'00"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 07:21
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~150 m
Change preferences.
Size:
More:
↪