Salt Lake City, Utah, United States - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:58 | 21:03 | 15:05 | 05:25 | 21:36 | 16:11 | ||
+1 day | 05:59 | 21:03 | 15:04 | 00:01 shorter | 05:25 | 21:36 | 16:11 | 00:00 equal length |
+1 week | 06:02 | 21:02 | 15:00 | 00:05 shorter | 05:29 | 21:35 | 16:06 | 00:05 shorter |
+2 weeks | 06:06 | 21:00 | 14:54 | 00:11 shorter | 05:34 | 21:32 | 15:58 | 00:13 shorter |
+1 month | 06:20 | 20:48 | 14:28 | 00:37 shorter | 05:48 | 21:19 | 15:31 | 00:40 shorter |
+2 months | 06:49 | 20:09 | 13:20 | 01:45 shorter | 06:20 | 20:38 | 14:18 | 01:53 shorter |
+3 months | 07:18 | 19:19 | 12:01 | 03:04 shorter | 06:51 | 19:47 | 12:56 | 03:15 shorter |
+6 months | 07:50 | 17:06 | 9:16 | 05:49 shorter | 07:19 | 17:37 | 10:18 | 05:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Salt Lake City, Utah, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Salt Lake City, Utah, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Salt Lake City, Utah, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 14:48 | 176d 23h 52min |
March equinox | 2023-03-20 15:24 | 265d 23h 28min |
June solstice | 2023-06-21 08:57 | 358d 17h 1min |
September equinox | 2022-09-22 19:03 | 87d 3h 7min |
Salt Lake City, Utah, United States - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.01 | 2.69 | 3.92 | 5.14 | 6.22 | 7.13 | 6.95 | 5.94 | 4.66 | 3.29 | 2.12 | 1.77 |
Clearness, 0 - 1 | 0.51 | 0.49 | 0.52 | 0.54 | 0.57 | 0.62 | 0.62 | 0.59 | 0.57 | 0.53 | 0.48 | 0.50 |
Temperature, °C | -9.03 | -6.71 | -1.28 | 4.70 | 10.56 | 16.38 | 20.83 | 19.39 | 13.37 | 6.24 | -2.23 | -8.35 |
Wind speed, m/s | 4.81 | 4.76 | 4.83 | 4.86 | 4.83 | 4.87 | 4.97 | 4.96 | 5.00 | 4.74 | 4.98 | 4.82 |
Precipitation, mm | 33 | 32 | 46 | 55 | 46 | 26 | 18 | 24 | 31 | 36 | 36 | 38 |
Wet days, d | 9.6 | 8.5 | 10.3 | 9.9 | 8.7 | 5.9 | 4.9 | 5.8 | 6.1 | 6.3 | 8.1 | 9.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Salt Lake City, Utah, United States - Basic information
Latitude: +40.76083 (40°45'38.988"N)
Longitude: -111.89028 (111°53'25.008"W)
Base time zone: UTC-7 hours [?]
Local time: 15:55
Country: Utah, United States
Continent: Americas
Sub-region: Northern America
Distance: ~2900 km (from your IP)
Altitude: ~1300 m
Change preferences.
Longitude: -111.89028 (111°53'25.008"W)
Base time zone: UTC-7 hours [?]
Local time: 15:55
Country: Utah, United States
Continent: Americas
Sub-region: Northern America
Distance: ~2900 km (from your IP)
Altitude: ~1300 m
Change preferences.
Size:
More:
Don't forget to share this page!