Saiha, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:47 | 18:02 | 13:15 | 04:23 | 18:26 | 14:03 | ||
| +1 day | 04:48 | 18:02 | 13:14 | 00:01 shorter | 04:23 | 18:26 | 14:03 | 00:00 equal length |
| +1 week | 04:50 | 17:59 | 13:09 | 00:06 shorter | 04:26 | 18:22 | 13:56 | 00:07 shorter |
| +2 weeks | 04:53 | 17:54 | 13:01 | 00:14 shorter | 04:29 | 18:18 | 13:49 | 00:14 shorter |
| +1 month | 04:59 | 17:42 | 12:43 | 00:32 shorter | 04:36 | 18:05 | 13:29 | 00:34 shorter |
| +2 months | 05:07 | 17:13 | 12:06 | 01:09 shorter | 04:45 | 17:35 | 12:50 | 01:13 shorter |
| +3 months | 05:18 | 16:46 | 11:28 | 01:47 shorter | 04:55 | 17:09 | 12:14 | 01:49 shorter |
| +6 months | 06:00 | 17:01 | 11:01 | 02:14 shorter | 05:36 | 17:25 | 11:49 | 02:14 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Saiha, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Saiha, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Saiha, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 148d 10h 27min |
| March equinox | 2027-03-21 01:54 | 237d 10h 1min |
| June solstice | 2027-06-21 19:40 | 330d 3h 47min |
| September equinox | 2026-09-23 05:35 | 58d 13h 42min |
Saiha, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.62 | 5.30 | 5.92 | 6.00 | 5.23 | 4.18 | 3.98 | 3.99 | 4.09 | 4.27 | 4.23 | 4.26 |
| Clearness, 0 - 1 | 0.65 | 0.65 | 0.63 | 0.57 | 0.48 | 0.38 | 0.36 | 0.38 | 0.42 | 0.50 | 0.57 | 0.63 |
| Temperature, °C | 15.77 | 18.87 | 22.49 | 24.37 | 24.84 | 24.60 | 24.34 | 24.36 | 23.90 | 22.61 | 19.63 | 16.42 |
| Wind speed, m/s | 2.79 | 3.06 | 3.03 | 2.84 | 2.65 | 3.41 | 3.22 | 2.99 | 2.47 | 2.22 | 2.44 | 2.51 |
| Precipitation, mm | 7 | 17 | 44 | 116 | 242 | 583 | 587 | 484 | 308 | 194 | 64 | 16 |
| Wet days, d | 0.5 | 1.3 | 2.6 | 6.2 | 11.9 | 18.3 | 19.9 | 20.1 | 15.1 | 8.6 | 2.9 | 0.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Saiha, India - Basic information
Latitude: +22.48 (22°28'48"N)
Longitude: +92.97 (92°58'12"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 15:52
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~920 m
Change preferences.
Size:
More:
↪