Sāhīwāl, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:13 | 18:55 | 13:42 | 04:47 | 19:22 | 14:35 | ||
| +1 day | 05:12 | 18:56 | 13:44 | 00:02 longer | 04:46 | 19:22 | 14:36 | 00:01 longer |
| +1 week | 05:09 | 19:00 | 13:51 | 00:09 longer | 04:42 | 19:26 | 14:44 | 00:09 longer |
| +2 weeks | 05:06 | 19:04 | 13:58 | 00:16 longer | 04:39 | 19:31 | 14:52 | 00:17 longer |
| +1 month | 05:04 | 19:11 | 14:07 | 00:25 longer | 04:37 | 19:39 | 15:02 | 00:27 longer |
| +2 months | 05:15 | 19:12 | 13:57 | 00:15 longer | 04:47 | 19:39 | 14:52 | 00:17 longer |
| +3 months | 05:33 | 18:52 | 13:19 | 00:23 shorter | 05:07 | 19:17 | 14:10 | 00:25 shorter |
| +6 months | 06:32 | 17:11 | 10:39 | 03:03 shorter | 06:06 | 17:37 | 11:31 | 03:04 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Sāhīwāl, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Sāhīwāl, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Sāhīwāl, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 220d 19h 59min |
| March equinox | 2027-03-21 01:24 | 309d 19h 33min |
| June solstice | 2026-06-21 13:24 | 37d 7h 33min |
| September equinox | 2026-09-23 05:05 | 130d 23h 14min |
Sāhīwāl, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.04 | 4.06 | 5.18 | 6.24 | 6.98 | 6.95 | 6.26 | 5.73 | 5.51 | 4.78 | 3.75 | 3.03 |
| Clearness, 0 - 1 | 0.54 | 0.58 | 0.60 | 0.62 | 0.63 | 0.61 | 0.56 | 0.55 | 0.60 | 0.63 | 0.62 | 0.57 |
| Temperature, °C | 11.17 | 14.15 | 20.36 | 27.01 | 31.74 | 33.99 | 31.81 | 29.87 | 28.40 | 24.27 | 18.74 | 13.20 |
| Wind speed, m/s | 3.79 | 4.12 | 4.37 | 4.55 | 5.01 | 5.28 | 4.47 | 3.88 | 3.84 | 3.52 | 3.57 | 3.69 |
| Precipitation, mm | 8 | 13 | 18 | 10 | 10 | 19 | 92 | 62 | 28 | 3 | 4 | 7 |
| Wet days, d | 2.7 | 3.6 | 5.0 | 4.4 | 3.7 | 3.5 | 8.0 | 7.1 | 3.2 | 1.2 | 1.2 | 1.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Sāhīwāl, Pakistan - Basic information
Latitude: +30.67 (30°40'12"N)
Longitude: +73.11 (73°06'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 05:50
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~170 m
Change preferences.
Size:
More:
↪