Sabadell, Spain - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 08:10 | 19:02 | 10:52 | 07:42 | 19:30 | 11:48 | ||
| +1 day | 08:11 | 19:00 | 10:49 | 00:03 shorter | 07:43 | 19:28 | 11:45 | 00:03 shorter |
| +1 week | 07:18 | 17:52 | 10:34 | 00:18 shorter | 06:50 | 18:20 | 11:30 | 00:18 shorter |
| +2 weeks | 07:27 | 17:43 | 10:16 | 00:36 shorter | 06:58 | 18:12 | 11:14 | 00:34 shorter |
| +1 month | 07:46 | 17:28 | 9:42 | 01:10 shorter | 07:16 | 17:58 | 10:42 | 01:06 shorter |
| +2 months | 08:14 | 17:24 | 9:10 | 01:42 shorter | 07:43 | 17:56 | 10:13 | 01:35 shorter |
| +3 months | 08:14 | 17:51 | 9:37 | 01:15 shorter | 07:44 | 18:21 | 10:37 | 01:11 shorter |
| +6 months | 07:03 | 20:38 | 13:35 | 02:43 longer | 06:34 | 21:08 | 14:34 | 02:46 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Sabadell, Spain - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Sabadell, Spain - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Sabadell, Spain - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 61d 21h 57min |
| March equinox | 2027-03-20 21:24 | 150d 21h 31min |
| June solstice | 2027-06-21 16:10 | 243d 15h 17min |
| September equinox | 2027-09-23 08:01 | 337d 7h 8min |
Sabadell, Spain - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.60 | 2.56 | 3.73 | 4.37 | 5.05 | 5.68 | 6.01 | 5.23 | 4.18 | 2.76 | 1.83 | 1.42 |
| Clearness, 0 - 1 | 0.42 | 0.48 | 0.51 | 0.46 | 0.46 | 0.49 | 0.54 | 0.52 | 0.51 | 0.46 | 0.43 | 0.42 |
| Temperature, °C | 5.97 | 6.77 | 9.27 | 11.57 | 15.82 | 19.95 | 22.64 | 22.23 | 18.73 | 14.94 | 9.77 | 7.00 |
| Wind speed, m/s | 4.75 | 5.00 | 4.83 | 4.47 | 3.56 | 3.39 | 3.58 | 3.61 | 3.58 | 4.00 | 4.56 | 4.67 |
| Precipitation, mm | 40 | 36 | 47 | 54 | 65 | 51 | 31 | 54 | 76 | 73 | 59 | 48 |
| Wet days, d | 12.3 | 11.0 | 11.6 | 11.6 | 11.6 | 9.0 | 6.1 | 8.7 | 8.9 | 10.6 | 10.8 | 11.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Sabadell, Spain - Basic information
Latitude: +41.55 (41°33'00"N)
Longitude: +2.1 (2°06'00"E)
Base time zone: UTC+1 hours
[?]
Local time: 00:52
Country: Spain
Continent: Europe
Sub-region: Southern Europe
Distance: ~7900 km (from your IP)
Altitude: ~160 m
Change preferences.
Size:
More:
↪