Rostov-na-Donu, Russia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:47 | 19:49 | 15:02 | 04:11 | 20:25 | 16:14 | ||
| +1 day | 04:45 | 19:51 | 15:06 | 00:04 longer | 04:09 | 20:27 | 16:18 | 00:04 longer |
| +1 week | 04:38 | 19:58 | 15:20 | 00:18 longer | 04:01 | 20:35 | 16:34 | 00:20 longer |
| +2 weeks | 04:32 | 20:05 | 15:33 | 00:31 longer | 03:54 | 20:44 | 16:50 | 00:36 longer |
| +1 month | 04:25 | 20:18 | 15:53 | 00:51 longer | 03:45 | 20:58 | 17:13 | 00:59 longer |
| +2 months | 04:38 | 20:15 | 15:37 | 00:35 longer | 04:00 | 20:54 | 16:54 | 00:40 longer |
| +3 months | 05:14 | 19:38 | 14:24 | 00:38 shorter | 04:40 | 20:12 | 15:32 | 00:42 shorter |
| +6 months | 07:20 | 16:50 | 9:30 | 05:32 shorter | 06:47 | 17:23 | 10:36 | 05:38 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Rostov-na-Donu, Russia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Rostov-na-Donu, Russia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Rostov-na-Donu, Russia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 23:50 | 221d 10h 18min |
| March equinox | 2027-03-20 23:24 | 310d 9h 52min |
| June solstice | 2026-06-21 11:24 | 37d 21h 52min |
| September equinox | 2026-09-23 03:05 | 131d 13h 33min |
Rostov-na-Donu, Russia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.25 | 2.03 | 2.91 | 4.00 | 5.41 | 5.76 | 5.95 | 5.14 | 3.76 | 2.34 | 1.26 | 0.94 |
| Clearness, 0 - 1 | 0.42 | 0.45 | 0.44 | 0.45 | 0.50 | 0.50 | 0.54 | 0.53 | 0.50 | 0.44 | 0.37 | 0.37 |
| Temperature, °C | -2.95 | -2.71 | 2.66 | 11.43 | 17.72 | 21.94 | 25.01 | 24.11 | 18.18 | 11.12 | 2.65 | -2.16 |
| Wind speed, m/s | 5.46 | 5.39 | 5.29 | 5.44 | 4.81 | 4.46 | 4.57 | 5.08 | 5.24 | 5.54 | 5.11 | 5.19 |
| Precipitation, mm | 54 | 42 | 37 | 46 | 53 | 59 | 56 | 38 | 38 | 32 | 53 | 73 |
| Wet days, d | 15.4 | 12.5 | 11.4 | 10.5 | 10.6 | 10.7 | 9.0 | 7.8 | 7.2 | 8.2 | 12.6 | 17.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Rostov-na-Donu, Russia - Basic information
Latitude: +47.24 (47°14'24"N)
Longitude: +39.71 (39°42'36"E)
Base time zone: UTC+3 hours
[?]
Local time: 13:31
Country: Russia
Continent: Europe
Sub-region: Eastern Europe
Distance: ~9700 km (from your IP)
Altitude: ~80 m
Change preferences.
Size:
More:
↪