Räpina, Estonia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:48 | 21:27 | 16:39 | 03:52 | 22:23 | 18:31 | ||
| +1 day | 04:46 | 21:29 | 16:43 | 00:04 longer | 03:50 | 22:25 | 18:35 | 00:04 longer |
| +1 week | 04:34 | 21:41 | 17:07 | 00:28 longer | 03:34 | 22:41 | 19:07 | 00:36 longer |
| +2 weeks | 04:22 | 21:54 | 17:32 | 00:53 longer | 03:18 | 22:59 | 19:41 | 01:10 longer |
| +1 month | 04:06 | 22:15 | 18:09 | 01:30 longer | 02:52 | 23:30 | 20:38 | 02:07 longer |
| +2 months | 04:27 | 22:04 | 17:37 | 00:58 longer | 03:20 | 23:10 | 19:50 | 01:19 longer |
| +3 months | 05:26 | 21:03 | 15:37 | 01:02 shorter | 04:38 | 21:51 | 17:13 | 01:18 shorter |
| +6 months | 07:50 | 15:58 | 8:08 | 08:31 shorter | 07:05 | 16:43 | 9:38 | 08:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Räpina, Estonia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Räpina, Estonia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Räpina, Estonia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 221d 6h 51min |
| March equinox | 2027-03-20 22:24 | 310d 6h 25min |
| June solstice | 2026-06-21 11:24 | 37d 18h 25min |
| September equinox | 2026-09-23 03:05 | 131d 10h 6min |
Räpina, Estonia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.41 | 1.11 | 2.26 | 3.75 | 5.08 | 5.30 | 5.12 | 4.10 | 2.56 | 1.27 | 0.59 | 0.25 |
| Clearness, 0 - 1 | 0.34 | 0.42 | 0.45 | 0.48 | 0.50 | 0.47 | 0.47 | 0.47 | 0.42 | 0.36 | 0.37 | 0.29 |
| Temperature, °C | -5.62 | -6.03 | -1.76 | 5.22 | 11.58 | 15.87 | 18.15 | 16.64 | 11.28 | 5.72 | -0.71 | -4.95 |
| Wind speed, m/s | 3.95 | 3.76 | 3.84 | 3.88 | 3.70 | 3.70 | 3.54 | 3.77 | 3.91 | 3.95 | 3.72 | 3.78 |
| Precipitation, mm | 31 | 25 | 27 | 36 | 47 | 62 | 74 | 85 | 67 | 54 | 52 | 44 |
| Wet days, d | 15.6 | 12.9 | 12.6 | 12.2 | 12.2 | 13.5 | 14.9 | 15.5 | 16.3 | 16.2 | 17.3 | 18.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Räpina, Estonia - Basic information
Latitude: +58.1 (58°06'00"N)
Longitude: +27.46 (27°27'36"E)
Base time zone: UTC+2 hours
[?]
Local time: 16:58
Country: Estonia
Continent: Europe
Sub-region: Northern Europe
Distance: ~8300 km (from your IP)
Altitude: ~40 m
Change preferences.
Size:
More:
↪