Ptolemaís, Greece - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:43 | 20:33 | 13:50 | 06:13 | 21:02 | 14:49 | ||
+1 day | 06:44 | 20:31 | 13:47 | 00:03 shorter | 06:14 | 21:00 | 14:46 | 00:03 shorter |
+1 week | 06:50 | 20:23 | 13:33 | 00:17 shorter | 06:21 | 20:51 | 14:30 | 00:19 shorter |
+2 weeks | 06:56 | 20:12 | 13:16 | 00:34 shorter | 06:28 | 20:40 | 14:12 | 00:37 shorter |
+1 month | 07:12 | 19:46 | 12:34 | 01:16 shorter | 06:44 | 20:13 | 13:29 | 01:20 shorter |
+2 months | 07:42 | 18:57 | 11:15 | 02:35 shorter | 07:14 | 19:24 | 12:10 | 02:39 shorter |
+3 months | 07:16 | 17:19 | 10:03 | 03:47 shorter | 06:47 | 17:48 | 11:01 | 03:48 shorter |
+6 months | 07:31 | 18:04 | 10:33 | 03:17 shorter | 07:03 | 18:32 | 11:29 | 03:20 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Ptolemaís, Greece - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Ptolemaís, Greece - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Ptolemaís, Greece - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 23:48 | 129d 23h 35min |
March equinox | 2023-03-20 23:24 | 218d 23h 11min |
June solstice | 2023-06-21 17:57 | 311d 16h 44min |
September equinox | 2022-09-23 04:03 | 40d 2h 50min |
Ptolemaís, Greece - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.83 | 2.57 | 3.58 | 4.45 | 5.54 | 6.49 | 6.70 | 5.89 | 4.39 | 2.82 | 1.84 | 1.49 |
Clearness, 0 - 1 | 0.46 | 0.47 | 0.48 | 0.47 | 0.51 | 0.56 | 0.60 | 0.59 | 0.53 | 0.46 | 0.42 | 0.42 |
Temperature, °C | -1.35 | 0.39 | 4.82 | 10.52 | 16.19 | 20.42 | 22.98 | 22.81 | 18.17 | 11.86 | 5.03 | -0.38 |
Wind speed, m/s | 4.06 | 4.17 | 3.92 | 3.64 | 3.33 | 3.19 | 3.47 | 3.47 | 3.42 | 3.75 | 3.92 | 4.17 |
Precipitation, mm | 44 | 40 | 49 | 46 | 60 | 42 | 38 | 31 | 36 | 54 | 64 | 65 |
Wet days, d | 11.5 | 11.4 | 11.6 | 11.5 | 11.8 | 9.0 | 6.2 | 6.2 | 6.1 | 9.0 | 11.2 | 12.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Ptolemaís, Greece - Basic information
Latitude: +40.51 (40°30'36"N)
Longitude: +21.68 (21°40'48"E)
Base time zone: UTC+2 hours [?]
Local time: 01:12
Country: Greece
Continent: Europe
Sub-region: Southern Europe
Distance: ~8000 km (from your IP)
Altitude: ~620 m
Change preferences.
Longitude: +21.68 (21°40'48"E)
Base time zone: UTC+2 hours [?]
Local time: 01:12
Country: Greece
Continent: Europe
Sub-region: Southern Europe
Distance: ~8000 km (from your IP)
Altitude: ~620 m
Change preferences.
Size:
More:
Don't forget to share this page!