Pskov, Russia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:52 | 17:50 | 9:58 | 07:12 | 18:30 | 11:18 | ||
| +1 day | 07:55 | 17:47 | 9:52 | 00:06 shorter | 07:14 | 18:27 | 11:13 | 00:05 shorter |
| +1 week | 08:08 | 17:32 | 9:24 | 00:34 shorter | 07:27 | 18:13 | 10:46 | 00:32 shorter |
| +2 weeks | 08:24 | 17:15 | 8:51 | 01:07 shorter | 07:42 | 17:57 | 10:15 | 01:03 shorter |
| +1 month | 09:01 | 16:43 | 7:42 | 02:16 shorter | 08:15 | 17:29 | 9:14 | 02:04 shorter |
| +2 months | 09:48 | 16:19 | 6:31 | 03:27 shorter | 08:57 | 17:10 | 8:13 | 03:05 shorter |
| +3 months | 09:35 | 16:59 | 7:24 | 02:34 shorter | 08:48 | 17:46 | 8:58 | 02:20 shorter |
| +6 months | 05:44 | 20:29 | 14:45 | 04:47 longer | 05:00 | 21:13 | 16:13 | 04:55 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Pskov, Russia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Pskov, Russia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Pskov, Russia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 23:50 | 62d 13h 21min |
| March equinox | 2027-03-20 23:24 | 151d 12h 55min |
| June solstice | 2027-06-21 17:10 | 244d 6h 41min |
| September equinox | 2027-09-23 09:01 | 337d 22h 32min |
Pskov, Russia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.41 | 1.15 | 2.32 | 3.79 | 5.05 | 5.27 | 5.11 | 4.16 | 2.55 | 1.31 | 0.61 | 0.25 |
| Clearness, 0 - 1 | 0.34 | 0.44 | 0.46 | 0.48 | 0.50 | 0.47 | 0.47 | 0.47 | 0.42 | 0.38 | 0.38 | 0.29 |
| Temperature, °C | -6.04 | -6.37 | -2.03 | 5.03 | 11.54 | 15.87 | 18.14 | 16.51 | 11.13 | 5.49 | -1.08 | -5.41 |
| Wind speed, m/s | 3.90 | 3.75 | 3.81 | 3.86 | 3.67 | 3.67 | 3.55 | 3.75 | 3.88 | 3.94 | 3.71 | 3.73 |
| Precipitation, mm | 35 | 28 | 31 | 37 | 46 | 67 | 78 | 78 | 66 | 52 | 54 | 46 |
| Wet days, d | 18.4 | 14.6 | 14.3 | 12.8 | 12.5 | 13.6 | 14.6 | 15.1 | 16.3 | 17.1 | 18.1 | 20.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Pskov, Russia - Basic information
Latitude: +57.83 (57°49'48"N)
Longitude: +28.33 (28°19'48"E)
Base time zone: UTC+3 hours
[?]
Local time: 10:28
Country: Russia
Continent: Europe
Sub-region: Eastern Europe
Distance: ~8300 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪