Petrolina, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:16 | 17:37 | 12:21 | 04:55 | 17:59 | 13:04 | ||
| +1 day | 05:16 | 17:37 | 12:21 | 00:00 equal length | 04:55 | 17:59 | 13:04 | 00:00 equal length |
| +1 week | 05:14 | 17:38 | 12:24 | 00:03 longer | 04:52 | 18:00 | 13:08 | 00:04 longer |
| +2 weeks | 05:12 | 17:39 | 12:27 | 00:06 longer | 04:50 | 18:01 | 13:11 | 00:07 longer |
| +1 month | 05:10 | 17:45 | 12:35 | 00:14 longer | 04:48 | 18:07 | 13:19 | 00:15 longer |
| +2 months | 05:19 | 17:59 | 12:40 | 00:19 longer | 04:56 | 18:22 | 13:26 | 00:22 longer |
| +3 months | 05:35 | 18:10 | 12:35 | 00:14 longer | 05:12 | 18:33 | 13:21 | 00:17 longer |
| +6 months | 05:45 | 17:37 | 11:52 | 00:29 shorter | 05:24 | 17:58 | 12:34 | 00:30 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Petrolina, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Petrolina, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Petrolina, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 17:50 | 62d 3h 49min |
| March equinox | 2027-03-20 17:24 | 151d 3h 23min |
| June solstice | 2027-06-21 11:10 | 243d 21h 9min |
| September equinox | 2027-09-23 03:01 | 337d 13h 0min |
Petrolina, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.45 | 5.71 | 5.31 | 5.18 | 4.93 | 4.93 | 5.19 | 6.00 | 6.51 | 6.51 | 5.96 | 5.70 |
| Clearness, 0 - 1 | 0.50 | 0.53 | 0.51 | 0.54 | 0.56 | 0.60 | 0.62 | 0.66 | 0.65 | 0.62 | 0.55 | 0.53 |
| Temperature, °C | 25.97 | 25.52 | 25.49 | 25.67 | 25.84 | 25.36 | 24.83 | 25.69 | 27.38 | 28.57 | 28.03 | 27.35 |
| Wind speed, m/s | 3.87 | 3.77 | 3.59 | 4.20 | 4.97 | 5.76 | 6.21 | 6.36 | 6.35 | 5.77 | 5.20 | 4.19 |
| Precipitation, mm | 72 | 72 | 107 | 55 | 9 | 5 | 2 | 2 | 2 | 10 | 49 | 67 |
| Wet days, d | 18.1 | 18.9 | 22.4 | 22.1 | 22.0 | 19.8 | 19.1 | 14.7 | 13.2 | 10.3 | 12.4 | 15.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Petrolina, Brazil - Basic information
Latitude: -9.38 (9°22'48"S)
Longitude: -40.51 (40°30'36"W)
Base time zone: UTC-3 hours
[?]
Local time: 14:00
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7300 km (from your IP)
Altitude: ~310 m
Change preferences.
Size:
More:
↪