Pāsighāt, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:12 | 16:35 | 11:23 | 04:48 | 16:59 | 12:11 | ||
| +1 day | 05:12 | 16:34 | 11:22 | 00:01 shorter | 04:49 | 16:58 | 12:09 | 00:02 shorter |
| +1 week | 05:16 | 16:28 | 11:12 | 00:11 shorter | 04:52 | 16:52 | 12:00 | 00:11 shorter |
| +2 weeks | 05:21 | 16:23 | 11:02 | 00:21 shorter | 04:57 | 16:47 | 11:50 | 00:21 shorter |
| +1 month | 05:33 | 16:15 | 10:42 | 00:41 shorter | 05:08 | 16:40 | 11:32 | 00:39 shorter |
| +2 months | 05:55 | 16:17 | 10:22 | 01:01 shorter | 05:29 | 16:42 | 11:13 | 00:58 shorter |
| +3 months | 06:01 | 16:37 | 10:36 | 00:47 shorter | 05:36 | 17:02 | 11:26 | 00:45 shorter |
| +6 months | 04:39 | 17:37 | 12:58 | 01:35 longer | 04:15 | 18:01 | 13:46 | 01:35 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Pāsighāt, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Pāsighāt, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Pāsighāt, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 62d 10h 37min |
| March equinox | 2027-03-21 01:54 | 151d 10h 11min |
| June solstice | 2027-06-21 19:40 | 244d 3h 57min |
| September equinox | 2027-09-23 11:31 | 337d 19h 48min |
Pāsighāt, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.18 | 3.37 | 3.41 | 3.76 | 4.26 | 4.00 | 3.86 | 3.84 | 3.41 | 3.58 | 3.68 | 3.36 |
| Clearness, 0 - 1 | 0.52 | 0.46 | 0.38 | 0.37 | 0.39 | 0.35 | 0.35 | 0.37 | 0.36 | 0.45 | 0.57 | 0.58 |
| Temperature, °C | 2.20 | 3.84 | 7.36 | 10.70 | 13.54 | 15.85 | 16.51 | 16.53 | 14.92 | 11.62 | 7.50 | 3.95 |
| Wind speed, m/s | 4.61 | 4.68 | 4.74 | 4.08 | 3.47 | 3.54 | 3.44 | 3.13 | 3.32 | 3.50 | 3.88 | 4.28 |
| Precipitation, mm | 24 | 47 | 81 | 167 | 232 | 347 | 426 | 345 | 264 | 114 | 19 | 15 |
| Wet days, d | 3.4 | 5.6 | 8.2 | 11.1 | 11.6 | 16.3 | 19.3 | 14.3 | 13.1 | 6.6 | 2.1 | 2.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Pāsighāt, India - Basic information
Latitude: +28.07 (28°04'12"N)
Longitude: +95.33 (95°19'48"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 15:42
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~170 m
Change preferences.
Size:
More:
↪