Pahrump, Nevada, United States - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:39 | 18:28 | 11:49 | 06:13 | 18:53 | 12:40 | ||
+1 day | 06:40 | 18:26 | 11:46 | 00:03 shorter | 06:14 | 18:52 | 12:38 | 00:02 shorter |
+1 week | 06:45 | 18:18 | 11:33 | 00:16 shorter | 06:19 | 18:43 | 12:24 | 00:16 shorter |
+2 weeks | 06:51 | 18:08 | 11:17 | 00:32 shorter | 06:25 | 18:34 | 12:09 | 00:31 shorter |
+1 month | 07:06 | 17:49 | 10:43 | 01:06 shorter | 06:39 | 18:15 | 11:36 | 01:04 shorter |
+2 months | 06:36 | 16:29 | 9:53 | 01:56 shorter | 06:07 | 16:58 | 10:51 | 01:49 shorter |
+3 months | 06:55 | 16:38 | 9:43 | 02:06 shorter | 06:26 | 17:07 | 10:41 | 01:59 shorter |
+6 months | 06:31 | 19:06 | 12:35 | 00:46 longer | 06:05 | 19:32 | 13:27 | 00:47 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Pahrump, Nevada, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Pahrump, Nevada, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Pahrump, Nevada, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-21 19:27 | 81d 2h 18min |
March equinox | 2024-03-19 20:06 | 170d 1h 57min |
June solstice | 2024-06-20 13:51 | 262d 19h 42min |
September equinox | 2024-09-22 05:43 | 356d 11h 34min |
Pahrump, Nevada, United States - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.61 | 3.41 | 4.76 | 6.04 | 7.05 | 7.57 | 7.01 | 6.05 | 5.07 | 3.87 | 2.86 | 2.42 |
Clearness, 0 - 1 | 0.54 | 0.55 | 0.59 | 0.61 | 0.64 | 0.66 | 0.62 | 0.59 | 0.58 | 0.56 | 0.55 | 0.55 |
Temperature, °C | 2.81 | 4.92 | 9.15 | 13.54 | 19.18 | 23.76 | 27.21 | 26.24 | 21.67 | 14.97 | 6.81 | 2.49 |
Wind speed, m/s | 5.63 | 5.68 | 5.54 | 5.57 | 5.52 | 5.46 | 5.10 | 4.73 | 5.06 | 5.10 | 5.67 | 5.67 |
Precipitation, mm | 19 | 17 | 15 | 11 | 7 | 5 | 15 | 16 | 10 | 7 | 16 | 16 |
Wet days, d | 3.6 | 3.5 | 4.2 | 2.7 | 2.2 | 1.5 | 2.8 | 3.3 | 2.4 | 2.1 | 2.6 | 3.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Pahrump, Nevada, United States - Basic information
Latitude: +36.20833 (36°12'29.988"N)
Longitude: -115.98306 (115°58'59.016"W)
Base time zone: UTC-8 hours [?]
Local time: 18:08
Country: Nevada, United States
Continent: Americas
Sub-region: Northern America
Distance: ~3400 km (from your IP)
Altitude: ~790 m
Change preferences.
Longitude: -115.98306 (115°58'59.016"W)
Base time zone: UTC-8 hours [?]
Local time: 18:08
Country: Nevada, United States
Continent: Americas
Sub-region: Northern America
Distance: ~3400 km (from your IP)
Altitude: ~790 m
Change preferences.
Size:
More:
Don't forget to share this page!