Oulu, Finland - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 07:21 | 17:41 | 10:20 | 06:31 | 18:30 | 11:59 | ||
+1 day | 07:17 | 17:44 | 10:27 | 00:07 longer | 06:28 | 18:34 | 12:06 | 00:07 longer |
+1 week | 06:55 | 18:03 | 11:08 | 00:48 longer | 06:06 | 18:52 | 12:46 | 00:47 longer |
+2 weeks | 06:30 | 18:25 | 11:55 | 01:35 longer | 05:40 | 19:14 | 13:34 | 01:35 longer |
+1 month | 06:30 | 20:15 | 13:45 | 03:25 longer | 05:39 | 21:07 | 15:28 | 03:29 longer |
+2 months | 04:40 | 21:53 | 17:13 | 06:53 longer | 03:23 | 23:11 | 19:48 | 07:49 longer |
+3 months | 02:56 | 23:39 | 20:43 | 10:23 longer | --- | --- | 24:00 | 12:01 longer |
+6 months | 05:57 | 20:37 | 14:40 | 04:20 longer | 05:02 | 21:32 | 16:30 | 04:31 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Oulu, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Oulu, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
New!
Ultraviolet radiation,
Vitamin D,
Shadow length
Oulu, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
New!
Event | Date | Time to |
---|---|---|
December solstice | 2021-12-21 17:59 | 293d 16h 40min |
March equinox | 2021-03-20 11:37 | 17d 10h 18min |
June solstice | 2021-06-21 06:32 | 110d 4h 13min |
September equinox | 2021-09-22 22:21 | 203d 20h 2min |
Oulu, Finland - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 0.08 | 0.56 | 1.46 | 3.09 | 4.95 | 5.82 | 5.33 | 3.82 | 2.21 | 0.86 | 0.21 | 0.01 |
Clearness, 0 - 1 | 0.30 | 0.38 | 0.38 | 0.44 | 0.50 | 0.51 | 0.50 | 0.47 | 0.44 | 0.37 | 0.35 | 0.25 |
Temperature, °C | -11.11 | -10.29 | -6.12 | -0.57 | 7.11 | 13.33 | 16.10 | 13.27 | 8.03 | 1.94 | -4.90 | -9.31 |
Wind speed, m/s | 4.33 | 4.11 | 3.73 | 3.63 | 3.48 | 3.50 | 3.63 | 3.52 | 3.67 | 3.96 | 4.32 | 4.53 |
Precipitation, mm | 35 | 26 | 29 | 24 | 35 | 47 | 62 | 64 | 52 | 51 | 42 | 37 |
Wet days, d | 18.4 | 15.8 | 14.6 | 11.5 | 11.1 | 12.1 | 14.1 | 15.1 | 16.1 | 17.2 | 18.2 | 18.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Oulu, Finland - Basic information
Latitude: +65.02 (65°01'12"N)
Longitude: +25.47 (25°28'12"E)
Base time zone: UTC+2 hours [?]
Local time: 01:18
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6700 km (from your IP)
Altitude: ~7 m
Change preferences.
Longitude: +25.47 (25°28'12"E)
Base time zone: UTC+2 hours [?]
Local time: 01:18
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6700 km (from your IP)
Altitude: ~7 m
Change preferences.
Size:
More:
New!
Don't forget to share this page!