Ottawa, Canada - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:51 | 19:26 | 12:35 | 06:21 | 19:55 | 13:34 | ||
+1 day | 06:49 | 19:27 | 12:38 | 00:03 longer | 06:19 | 19:57 | 13:38 | 00:04 longer |
+1 week | 06:38 | 19:35 | 12:57 | 00:22 longer | 06:08 | 20:05 | 13:57 | 00:23 longer |
+2 weeks | 06:25 | 19:44 | 13:19 | 00:44 longer | 05:55 | 20:14 | 14:19 | 00:45 longer |
+1 month | 05:58 | 20:04 | 14:06 | 01:31 longer | 05:26 | 20:36 | 15:10 | 01:36 longer |
+2 months | 05:21 | 20:39 | 15:18 | 02:43 longer | 04:45 | 21:16 | 16:31 | 02:57 longer |
+3 months | 05:16 | 20:55 | 15:39 | 03:04 longer | 04:38 | 21:33 | 16:55 | 03:21 longer |
+6 months | 06:55 | 18:53 | 11:58 | 00:37 shorter | 06:25 | 19:23 | 12:58 | 00:36 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Ottawa, Canada - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Ottawa, Canada - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Ottawa, Canada - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-21 22:27 | 267d 23h 59min |
March equinox | 2024-03-19 23:06 | 356d 23h 38min |
June solstice | 2023-06-21 10:57 | 84d 11h 29min |
September equinox | 2023-09-23 02:50 | 178d 3h 22min |
Ottawa, Canada - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.48 | 2.37 | 3.49 | 4.42 | 5.08 | 5.60 | 5.57 | 4.86 | 3.60 | 2.29 | 1.48 | 1.23 |
Clearness, 0 - 1 | 0.45 | 0.49 | 0.50 | 0.48 | 0.47 | 0.49 | 0.50 | 0.50 | 0.46 | 0.41 | 0.40 | 0.43 |
Temperature, °C | -10.69 | -9.35 | -3.74 | 4.81 | 12.71 | 18.43 | 20.97 | 19.77 | 15.07 | 7.80 | 0.81 | -6.80 |
Wind speed, m/s | 4.40 | 4.28 | 4.44 | 4.34 | 4.21 | 4.14 | 3.75 | 3.78 | 4.15 | 4.27 | 4.46 | 4.41 |
Precipitation, mm | 59 | 58 | 62 | 65 | 73 | 83 | 88 | 86 | 80 | 71 | 84 | 82 |
Wet days, d | 14.2 | 11.5 | 11.4 | 11.0 | 12.1 | 12.2 | 11.4 | 11.3 | 12.0 | 12.2 | 14.3 | 15.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Ottawa, Canada - Basic information
Latitude: +45.42 (45°25'12"N)
Longitude: -75.71 (75°42'36"W)
Base time zone: UTC-5 hours [?]
Local time: 23:27
Country: Canada
Continent: Americas
Sub-region: Northern America
Distance: ~720 km (from your IP)
Altitude: ~60 m
Change preferences.
Longitude: -75.71 (75°42'36"W)
Base time zone: UTC-5 hours [?]
Local time: 23:27
Country: Canada
Continent: Americas
Sub-region: Northern America
Distance: ~720 km (from your IP)
Altitude: ~60 m
Change preferences.
Size:
More:
Don't forget to share this page!