Ollei, Palau - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:44 | 18:12 | 12:28 | 05:22 | 18:34 | 13:12 | ||
| +1 day | 05:44 | 18:12 | 12:28 | 00:00 equal length | 05:22 | 18:34 | 13:12 | 00:00 equal length |
| +1 week | 05:43 | 18:13 | 12:30 | 00:02 longer | 05:21 | 18:36 | 13:15 | 00:03 longer |
| +2 weeks | 05:43 | 18:15 | 12:32 | 00:04 longer | 05:20 | 18:37 | 13:17 | 00:05 longer |
| +1 month | 05:45 | 18:19 | 12:34 | 00:06 longer | 05:22 | 18:41 | 13:19 | 00:07 longer |
| +2 months | 05:51 | 18:23 | 12:32 | 00:04 longer | 05:29 | 18:46 | 13:17 | 00:05 longer |
| +3 months | 05:55 | 18:18 | 12:23 | 00:05 shorter | 05:33 | 18:40 | 13:07 | 00:05 shorter |
| +6 months | 05:52 | 17:39 | 11:47 | 00:41 shorter | 05:30 | 18:01 | 12:31 | 00:41 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Ollei, Palau - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Ollei, Palau - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Ollei, Palau - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 05:50 | 221d 9h 26min |
| March equinox | 2027-03-21 05:24 | 310d 9h 0min |
| June solstice | 2026-06-21 17:24 | 37d 21h 0min |
| September equinox | 2026-09-23 09:05 | 131d 12h 41min |
Ollei, Palau - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.38 | 5.85 | 6.40 | 6.56 | 5.94 | 5.22 | 5.15 | 5.28 | 5.64 | 5.44 | 5.37 | 5.16 |
| Clearness, 0 - 1 | 0.60 | 0.60 | 0.62 | 0.63 | 0.58 | 0.52 | 0.51 | 0.51 | 0.55 | 0.55 | 0.58 | 0.59 |
| Temperature, °C | 26.91 | 26.75 | 26.83 | 26.94 | 26.96 | 26.79 | 26.67 | 26.76 | 26.72 | 26.70 | 26.85 | 27.04 |
| Wind speed, m/s | 6.98 | 6.99 | 6.56 | 5.47 | 4.07 | 4.45 | 4.78 | 5.61 | 5.06 | 5.08 | 5.08 | 6.10 |
| Precipitation, mm | 281 | 203 | 188 | 218 | 312 | 403 | 426 | 388 | 319 | 338 | 272 | 304 |
| Wet days, d | 22.2 | 19.8 | 20.3 | 19.4 | 18.4 | 16.2 | 16.1 | 16.0 | 16.0 | 19.1 | 20.5 | 22.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Ollei, Palau - Basic information
Latitude: +7.72 (7°43'12"N)
Longitude: +134.61 (134°36'36"E)
Base time zone: UTC+9 hours
[?]
Local time: 20:23
Country: Palau
Continent: Oceania
Sub-region: Micronesian Region
Distance: ~13000 km (from your IP)
Altitude: ~3 m
Change preferences.
Size:
More:
↪