Ny-Ålesund, Svalbard & Jan Mayen - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | --- | --- | 24:00 | --- | --- | 24:00 | ||
| +1 day | --- | --- | 24:00 | 00:00 equal length | --- | --- | 24:00 | 00:00 equal length |
| +1 week | --- | --- | 24:00 | 00:00 equal length | --- | --- | 24:00 | 00:00 equal length |
| +2 weeks | --- | --- | 24:00 | 00:00 equal length | --- | --- | 24:00 | 00:00 equal length |
| +1 month | --- | --- | 24:00 | 00:00 equal length | --- | --- | 24:00 | 00:00 equal length |
| +2 months | 04:06 | 22:08 | 18:02 | 05:58 shorter | --- | --- | 24:00 | 00:00 equal length |
| +3 months | 08:14 | 17:44 | 9:30 | 14:30 shorter | 06:25 | 19:33 | 13:08 | 10:52 shorter |
| +6 months | --- | --- | 0:00 | 24:00 shorter | --- | --- | 0:00 | 24:00 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Ny-Ålesund, Svalbard & Jan Mayen - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Ny-Ålesund, Svalbard & Jan Mayen - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Ny-Ålesund, Svalbard & Jan Mayen - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 168d 3h 10min |
| March equinox | 2027-03-20 21:24 | 257d 2h 44min |
| June solstice | 2027-06-21 16:10 | 349d 20h 30min |
| September equinox | 2026-09-23 02:05 | 78d 6h 25min |
Ny-Ålesund, Svalbard & Jan Mayen - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.00 | 0.00 | 0.48 | 1.83 | 4.15 | 5.54 | 5.03 | 3.19 | 1.11 | 0.10 | 0.00 | 0.00 |
| Clearness, 0 - 1 | --- | 0.00 | 0.32 | 0.33 | 0.41 | 0.46 | 0.45 | 0.43 | 0.39 | 0.33 | --- | --- |
| Temperature, °C | -18.24 | -19.24 | -17.47 | -12.85 | -5.12 | -0.66 | 2.16 | 1.50 | -2.95 | -10.45 | -14.13 | -16.96 |
| Wind speed, m/s | 7.94 | 7.50 | 7.00 | 6.83 | 5.75 | 5.33 | 5.03 | 5.00 | 6.00 | 6.33 | 7.11 | 7.61 |
| Precipitation, mm | 34 | 45 | 53 | 28 | 24 | 24 | 30 | 46 | 44 | 39 | 38 | 33 |
| Wet days, d | 11.8 | 13.0 | 12.9 | 10.9 | 8.9 | 9.6 | 11.0 | 13.6 | 12.8 | 13.7 | 11.9 | 10.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Ny-Ålesund, Svalbard & Jan Mayen - Basic information
Latitude: +78.93 (78°55'48"N)
Longitude: +11.95 (11°57'00"E)
Base time zone: UTC+1 hours
[?]
Local time: 19:39
Country: Svalbard & Jan Mayen
Continent: Europe
Sub-region: Northern Europe
Distance: ~6500 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
↪