New York, New York, United States - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:52 | 18:38 | 11:46 | 06:25 | 19:06 | 12:41 | ||
+1 day | 06:53 | 18:37 | 11:44 | 00:02 shorter | 06:26 | 19:04 | 12:38 | 00:03 shorter |
+1 week | 07:00 | 18:27 | 11:27 | 00:19 shorter | 06:32 | 18:54 | 12:22 | 00:19 shorter |
+2 weeks | 07:07 | 18:16 | 11:09 | 00:37 shorter | 06:39 | 18:44 | 12:05 | 00:36 shorter |
+1 month | 07:25 | 17:54 | 10:29 | 01:17 shorter | 06:57 | 18:22 | 11:25 | 01:16 shorter |
+2 months | 06:59 | 16:30 | 9:31 | 02:15 shorter | 06:29 | 17:00 | 10:31 | 02:10 shorter |
+3 months | 07:20 | 16:37 | 9:17 | 02:29 shorter | 06:49 | 17:08 | 10:19 | 02:22 shorter |
+6 months | 06:40 | 19:20 | 12:40 | 00:54 longer | 06:13 | 19:48 | 13:35 | 00:54 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
New York, New York, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
New York, New York, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
New York, New York, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-21 22:27 | 81d 1h 53min |
March equinox | 2024-03-19 23:06 | 170d 1h 32min |
June solstice | 2024-06-20 16:51 | 262d 19h 17min |
September equinox | 2024-09-22 08:43 | 356d 11h 9min |
New York, New York, United States - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.79 | 2.66 | 3.66 | 4.44 | 5.21 | 5.70 | 5.65 | 5.00 | 3.98 | 2.89 | 1.89 | 1.57 |
Clearness, 0 - 1 | 0.45 | 0.49 | 0.49 | 0.47 | 0.48 | 0.49 | 0.50 | 0.50 | 0.48 | 0.47 | 0.43 | 0.44 |
Temperature, °C | -3.49 | -1.86 | 2.75 | 9.00 | 15.63 | 20.98 | 23.45 | 22.41 | 18.34 | 11.60 | 5.60 | -0.39 |
Wind speed, m/s | 6.12 | 6.19 | 6.27 | 5.96 | 5.23 | 4.83 | 4.39 | 4.25 | 4.52 | 4.99 | 5.72 | 6.04 |
Precipitation, mm | 86 | 79 | 102 | 102 | 107 | 87 | 111 | 103 | 96 | 84 | 105 | 93 |
Wet days, d | 10.4 | 9.6 | 10.8 | 10.4 | 11.3 | 10.3 | 9.6 | 9.2 | 8.1 | 7.7 | 10.4 | 11.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
New York, New York, United States - Basic information
Latitude: +40.71417 (40°42'51.012"N)
Longitude: -74.00639 (74°00'23.004"W)
Base time zone: UTC-5 hours [?]
Local time: 21:33
Country: New York, United States
Continent: Americas
Sub-region: Northern America
Distance: ~350 km (from your IP)
Altitude: ~4 m
Change preferences.
Longitude: -74.00639 (74°00'23.004"W)
Base time zone: UTC-5 hours [?]
Local time: 21:33
Country: New York, United States
Continent: Americas
Sub-region: Northern America
Distance: ~350 km (from your IP)
Altitude: ~4 m
Change preferences.
Size:
More:
Don't forget to share this page!