Néa Ionía, Greece - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 07:17 | 19:23 | 12:06 | 06:51 | 19:50 | 12:59 | ||
+1 day | 07:18 | 19:21 | 12:03 | 00:03 shorter | 06:52 | 19:48 | 12:56 | 00:03 shorter |
+1 week | 07:24 | 19:12 | 11:48 | 00:18 shorter | 06:57 | 19:38 | 12:41 | 00:18 shorter |
+2 weeks | 07:31 | 19:01 | 11:30 | 00:36 shorter | 07:04 | 19:27 | 12:23 | 00:36 shorter |
+1 month | 07:47 | 18:37 | 10:50 | 01:16 shorter | 07:20 | 19:05 | 11:45 | 01:14 shorter |
+2 months | 07:20 | 17:09 | 9:49 | 02:17 shorter | 06:51 | 17:38 | 10:47 | 02:12 shorter |
+3 months | 07:45 | 17:09 | 9:24 | 02:42 shorter | 07:15 | 17:39 | 10:24 | 02:35 shorter |
+6 months | 06:25 | 18:45 | 12:20 | 00:14 longer | 05:58 | 19:11 | 13:13 | 00:14 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Néa Ionía, Greece - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Néa Ionía, Greece - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Néa Ionía, Greece - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 05:27 | 88d 14h 36min |
March equinox | 2024-03-20 05:06 | 177d 14h 15min |
June solstice | 2024-06-20 23:51 | 270d 8h 0min |
September equinox | 2024-09-22 15:43 | 363d 23h 52min |
Néa Ionía, Greece - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.86 | 2.56 | 3.70 | 5.27 | 6.62 | 7.76 | 7.69 | 6.84 | 5.17 | 3.19 | 1.99 | 1.54 |
Clearness, 0 - 1 | 0.43 | 0.44 | 0.48 | 0.55 | 0.60 | 0.67 | 0.69 | 0.67 | 0.61 | 0.49 | 0.42 | 0.39 |
Temperature, °C | 5.82 | 6.49 | 9.74 | 15.12 | 20.79 | 25.64 | 27.78 | 27.31 | 23.35 | 17.83 | 11.70 | 6.94 |
Wind speed, m/s | 5.94 | 6.12 | 5.41 | 4.68 | 4.34 | 4.08 | 4.91 | 5.01 | 4.54 | 5.10 | 5.47 | 6.00 |
Precipitation, mm | 60 | 56 | 54 | 38 | 42 | 27 | 23 | 24 | 33 | 64 | 63 | 76 |
Wet days, d | 9.7 | 9.8 | 9.1 | 9.7 | 9.3 | 6.2 | 4.6 | 4.0 | 4.3 | 8.1 | 10.3 | 10.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Néa Ionía, Greece - Basic information
Latitude: +39.37 (39°22'12"N)
Longitude: +22.92 (22°55'12"E)
Base time zone: UTC+2 hours [?]
Local time: 15:50
Country: Greece
Continent: Europe
Sub-region: Southern Europe
Distance: ~8100 km (from your IP)
Altitude: ~190 m
Change preferences.
Longitude: +22.92 (22°55'12"E)
Base time zone: UTC+2 hours [?]
Local time: 15:50
Country: Greece
Continent: Europe
Sub-region: Southern Europe
Distance: ~8100 km (from your IP)
Altitude: ~190 m
Change preferences.
Size:
More:
Don't forget to share this page!