Nānded, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:17 | 17:54 | 11:37 | 05:54 | 18:17 | 12:23 | ||
| +1 day | 06:17 | 17:54 | 11:37 | 00:00 equal length | 05:55 | 18:16 | 12:21 | 00:02 shorter |
| +1 week | 06:19 | 17:50 | 11:31 | 00:06 shorter | 05:57 | 18:12 | 12:15 | 00:08 shorter |
| +2 weeks | 06:22 | 17:46 | 11:24 | 00:13 shorter | 05:59 | 18:09 | 12:10 | 00:13 shorter |
| +1 month | 06:30 | 17:42 | 11:12 | 00:25 shorter | 06:07 | 18:05 | 11:58 | 00:25 shorter |
| +2 months | 06:48 | 17:47 | 10:59 | 00:38 shorter | 06:25 | 18:11 | 11:46 | 00:37 shorter |
| +3 months | 06:57 | 18:05 | 11:08 | 00:29 shorter | 06:34 | 18:28 | 11:54 | 00:29 shorter |
| +6 months | 06:00 | 18:40 | 12:40 | 01:03 longer | 05:38 | 19:02 | 13:24 | 01:01 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Nānded, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Nānded, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Nānded, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 62d 16h 3min |
| March equinox | 2027-03-21 01:54 | 151d 15h 37min |
| June solstice | 2027-06-21 19:40 | 244d 9h 23min |
| September equinox | 2027-09-23 11:31 | 338d 1h 14min |
Nānded, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.78 | 5.65 | 6.43 | 6.89 | 6.83 | 5.33 | 4.36 | 4.13 | 4.87 | 5.16 | 4.95 | 4.59 |
| Clearness, 0 - 1 | 0.63 | 0.66 | 0.66 | 0.66 | 0.63 | 0.49 | 0.40 | 0.39 | 0.49 | 0.58 | 0.63 | 0.64 |
| Temperature, °C | 23.26 | 25.96 | 30.50 | 33.02 | 33.48 | 29.17 | 26.71 | 26.27 | 26.86 | 26.65 | 24.79 | 22.66 |
| Wind speed, m/s | 2.06 | 2.40 | 2.50 | 2.84 | 3.78 | 4.25 | 3.94 | 3.58 | 2.52 | 2.03 | 2.11 | 2.03 |
| Precipitation, mm | 7 | 6 | 11 | 11 | 14 | 145 | 244 | 247 | 189 | 61 | 16 | 8 |
| Wet days, d | 0.5 | 0.3 | 0.6 | 0.8 | 1.5 | 7.7 | 11.5 | 10.8 | 8.1 | 2.8 | 0.8 | 0.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Nānded, India - Basic information
Latitude: +19.17 (19°10'12"N)
Longitude: +77.29 (77°17'24"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 10:17
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~370 m
Change preferences.
Size:
More:
↪