Moscow, Russia - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:02 | 19:07 | 13:05 | 05:24 | 19:44 | 14:20 | ||
+1 day | 05:59 | 19:09 | 13:10 | 00:05 longer | 05:21 | 19:47 | 14:26 | 00:06 longer |
+1 week | 05:43 | 19:21 | 13:38 | 00:33 longer | 05:05 | 20:00 | 14:55 | 00:35 longer |
+2 weeks | 05:26 | 19:35 | 14:09 | 01:04 longer | 04:46 | 20:15 | 15:29 | 01:09 longer |
+1 month | 04:48 | 20:07 | 15:19 | 02:14 longer | 04:04 | 20:51 | 16:47 | 02:27 longer |
+2 months | 03:55 | 21:00 | 17:05 | 04:00 longer | 02:59 | 21:57 | 18:58 | 04:38 longer |
+3 months | 03:49 | 21:17 | 17:28 | 04:23 longer | 02:48 | 22:18 | 19:30 | 05:10 longer |
+6 months | 06:30 | 18:09 | 11:39 | 01:26 shorter | 05:53 | 18:45 | 12:52 | 01:28 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Moscow, Russia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Moscow, Russia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Moscow, Russia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 06:27 | 265d 5h 3min |
March equinox | 2024-03-20 06:06 | 354d 4h 42min |
June solstice | 2023-06-21 17:57 | 81d 16h 33min |
September equinox | 2023-09-23 09:50 | 175d 8h 26min |
Moscow, Russia - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 0.61 | 1.33 | 2.57 | 3.91 | 5.13 | 5.42 | 5.31 | 4.16 | 2.63 | 1.49 | 0.74 | 0.43 |
Clearness, 0 - 1 | 0.41 | 0.45 | 0.48 | 0.49 | 0.50 | 0.48 | 0.49 | 0.46 | 0.41 | 0.39 | 0.39 | 0.38 |
Temperature, °C | -9.02 | -9.02 | -4.06 | 4.87 | 12.18 | 16.81 | 19.00 | 16.84 | 11.17 | 4.51 | -3.89 | -8.47 |
Wind speed, m/s | 3.80 | 3.80 | 3.85 | 3.82 | 3.75 | 3.47 | 3.48 | 3.73 | 3.96 | 3.87 | 3.64 | 3.68 |
Precipitation, mm | 41 | 35 | 33 | 43 | 50 | 74 | 93 | 76 | 64 | 58 | 56 | 54 |
Wet days, d | 19.2 | 14.9 | 14.2 | 13.3 | 13.0 | 14.5 | 15.5 | 14.4 | 14.8 | 15.9 | 17.8 | 21.8 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Moscow, Russia - Basic information
Latitude: +55.75 (55°45'00"N)
Longitude: +37.62 (37°37'12"E)
Base time zone: UTC+3 hours [?]
Local time: 01:23
Country: Russia
Continent: Europe
Sub-region: Eastern Europe
Distance: ~7800 km (from your IP)
Altitude: ~150 m
Change preferences.
Longitude: +37.62 (37°37'12"E)
Base time zone: UTC+3 hours [?]
Local time: 01:23
Country: Russia
Continent: Europe
Sub-region: Eastern Europe
Distance: ~7800 km (from your IP)
Altitude: ~150 m
Change preferences.
Size:
More:
Don't forget to share this page!