Mirnyy, Antarctica - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:29 | 17:53 | 12:24 | 04:37 | 18:46 | 14:09 | ||
+1 day | 05:25 | 17:56 | 12:31 | 00:07 longer | 04:33 | 18:49 | 14:16 | 00:07 longer |
+1 week | 05:02 | 18:16 | 13:14 | 00:50 longer | 04:08 | 19:10 | 15:02 | 00:53 longer |
+2 weeks | 04:34 | 18:39 | 14:05 | 01:41 longer | 03:38 | 19:36 | 15:58 | 01:49 longer |
+1 month | 03:30 | 19:37 | 16:07 | 03:43 longer | 02:22 | 20:46 | 18:24 | 04:15 longer |
+2 months | 01:24 | 21:48 | 20:24 | 08:00 longer | --- | --- | 24:00 | 09:51 longer |
+3 months | --- | --- | 24:00 | 11:36 longer | --- | --- | 24:00 | 09:51 longer |
+6 months | 06:00 | 17:47 | 11:47 | 00:37 shorter | 05:08 | 18:39 | 13:31 | 00:38 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Mirnyy, Antarctica - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Mirnyy, Antarctica - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Mirnyy, Antarctica - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 09:27 | 88d 13h 20min |
March equinox | 2024-03-20 09:06 | 177d 12h 59min |
June solstice | 2024-06-21 02:51 | 270d 6h 44min |
September equinox | 2024-09-22 18:43 | 363d 22h 36min |
Mirnyy, Antarctica - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 6.33 | 4.66 | 2.57 | 0.96 | 0.14 | 0.00 | 0.04 | 0.49 | 1.71 | 2.98 | 5.11 | 6.49 |
Clearness, 0 - 1 | 0.57 | 0.57 | 0.54 | 0.50 | 0.35 | 0.00 | 0.29 | 0.44 | 0.51 | 0.45 | 0.51 | 0.54 |
Temperature, °C | -5.31 | -7.68 | -12.84 | -18.02 | -21.29 | -20.63 | -21.93 | -21.47 | -20.95 | -17.43 | -11.19 | -6.01 |
Wind speed, m/s | 9.08 | 9.83 | 11.32 | 13.53 | 14.02 | 14.66 | 13.85 | 13.77 | 13.25 | 13.08 | 11.08 | 9.48 |
Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Mirnyy, Antarctica - Basic information
Latitude: -66.55 (66°33'00"S)
Longitude: +93.02 (93°01'12"E)
Base time zone: UTC+6 hours [?]
Local time: 20:06
Country: Antarctica
Continent: Antarctica
Sub-region: Antarctica
Distance: ~17000 km (from your IP)
Altitude: ~0 m
Change preferences.
Longitude: +93.02 (93°01'12"E)
Base time zone: UTC+6 hours [?]
Local time: 20:06
Country: Antarctica
Continent: Antarctica
Sub-region: Antarctica
Distance: ~17000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
Don't forget to share this page!