Milford, Delaware, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:16 | 18:16 | 11:00 | 06:49 | 18:43 | 11:54 | ||
| +1 day | 07:17 | 18:15 | 10:58 | 00:02 shorter | 06:50 | 18:42 | 11:52 | 00:02 shorter |
| +1 week | 07:24 | 18:07 | 10:43 | 00:17 shorter | 06:56 | 18:34 | 11:38 | 00:16 shorter |
| +2 weeks | 06:31 | 16:59 | 10:28 | 00:32 shorter | 06:03 | 17:27 | 11:24 | 00:30 shorter |
| +1 month | 06:49 | 16:45 | 9:56 | 01:04 shorter | 06:20 | 17:14 | 10:54 | 01:00 shorter |
| +2 months | 07:16 | 16:42 | 9:26 | 01:34 shorter | 06:46 | 17:12 | 10:26 | 01:28 shorter |
| +3 months | 07:18 | 17:07 | 9:49 | 01:11 shorter | 06:49 | 17:36 | 10:47 | 01:07 shorter |
| +6 months | 06:18 | 19:44 | 13:26 | 02:26 longer | 05:51 | 20:11 | 14:20 | 02:26 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Milford, Delaware, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Milford, Delaware, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Milford, Delaware, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 62d 3h 53min |
| March equinox | 2027-03-20 16:24 | 151d 3h 27min |
| June solstice | 2027-06-21 10:10 | 243d 21h 13min |
| September equinox | 2027-09-23 02:01 | 337d 13h 4min |
Milford, Delaware, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.93 | 2.73 | 3.65 | 4.63 | 5.27 | 5.83 | 5.67 | 5.15 | 4.20 | 3.14 | 2.13 | 1.71 |
| Clearness, 0 - 1 | 0.45 | 0.47 | 0.47 | 0.48 | 0.48 | 0.51 | 0.51 | 0.51 | 0.50 | 0.49 | 0.45 | 0.44 |
| Temperature, °C | 2.03 | 3.15 | 6.65 | 11.63 | 17.00 | 21.91 | 24.58 | 23.90 | 20.80 | 15.21 | 9.92 | 4.50 |
| Wind speed, m/s | 7.26 | 7.34 | 7.34 | 6.83 | 5.99 | 5.56 | 5.05 | 4.90 | 5.34 | 5.95 | 6.88 | 7.27 |
| Precipitation, mm | 86 | 79 | 99 | 86 | 95 | 85 | 93 | 110 | 94 | 83 | 84 | 89 |
| Wet days, d | 10.4 | 9.6 | 9.9 | 9.4 | 10.2 | 9.7 | 11.0 | 10.5 | 8.2 | 6.8 | 8.5 | 9.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Milford, Delaware, United States - Basic information
Latitude: +38.9125 (38°54'45"N)
Longitude: -75.42833 (75°25'41.988"W)
Base time zone: UTC-5 hours
[?]
Local time: 12:56
Country: Delaware, United States
Continent: Americas
Sub-region: Northern America
Distance: ~1600 km (from your IP)
Altitude: ~4 m
Change preferences.
Size:
More:
↪