Masku, Finland - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 08:27 | 18:04 | 9:37 | 07:43 | 18:48 | 11:05 | ||
| +1 day | 08:30 | 18:01 | 9:31 | 00:06 shorter | 07:46 | 18:45 | 10:59 | 00:06 shorter |
| +1 week | 07:45 | 16:44 | 8:59 | 00:38 shorter | 07:00 | 17:29 | 10:29 | 00:36 shorter |
| +2 weeks | 08:04 | 16:25 | 8:21 | 01:16 shorter | 07:17 | 17:12 | 9:55 | 01:10 shorter |
| +1 month | 08:46 | 15:48 | 7:02 | 02:35 shorter | 07:54 | 16:40 | 8:46 | 02:19 shorter |
| +2 months | 09:39 | 15:20 | 5:41 | 03:56 shorter | 08:39 | 16:19 | 7:40 | 03:25 shorter |
| +3 months | 09:17 | 16:08 | 6:51 | 02:46 shorter | 08:24 | 17:01 | 8:37 | 02:28 shorter |
| +6 months | 05:56 | 21:06 | 15:10 | 05:33 longer | 05:07 | 21:56 | 16:49 | 05:44 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Masku, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Masku, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Masku, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 61d 22h 53min |
| March equinox | 2027-03-20 22:24 | 150d 22h 27min |
| June solstice | 2027-06-21 17:10 | 243d 16h 13min |
| September equinox | 2027-09-23 09:01 | 337d 8h 4min |
Masku, Finland - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.27 | 0.92 | 2.12 | 3.73 | 5.15 | 5.44 | 5.08 | 3.91 | 2.41 | 1.09 | 0.43 | 0.13 |
| Clearness, 0 - 1 | 0.36 | 0.43 | 0.47 | 0.50 | 0.51 | 0.48 | 0.48 | 0.46 | 0.43 | 0.36 | 0.37 | 0.28 |
| Temperature, °C | -7.56 | -7.78 | -3.65 | 2.18 | 9.18 | 14.16 | 16.62 | 15.05 | 10.00 | 4.49 | -1.58 | -5.89 |
| Wind speed, m/s | 5.31 | 4.95 | 4.59 | 4.51 | 4.31 | 4.25 | 4.19 | 4.15 | 4.70 | 5.09 | 5.21 | 5.26 |
| Precipitation, mm | 44 | 29 | 31 | 35 | 34 | 43 | 71 | 83 | 68 | 64 | 67 | 55 |
| Wet days, d | 20.8 | 16.3 | 14.9 | 12.4 | 10.4 | 10.5 | 14.3 | 15.4 | 18.2 | 18.6 | 20.3 | 20.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Masku, Finland - Basic information
Latitude: +60.57 (60°34'12"N)
Longitude: +22.1 (22°06'00"E)
Base time zone: UTC+2 hours
[?]
Local time: 00:56
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~7900 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪