Maracanaú, Brazil - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:41 | 17:35 | 11:54 | 05:18 | 17:57 | 12:39 | ||
+1 day | 05:41 | 17:35 | 11:54 | 00:00 equal length | 05:18 | 17:57 | 12:39 | 00:00 equal length |
+1 week | 05:42 | 17:36 | 11:54 | 00:00 equal length | 05:19 | 17:59 | 12:40 | 00:01 longer |
+2 weeks | 05:43 | 17:37 | 11:54 | 00:00 equal length | 05:20 | 18:00 | 12:40 | 00:01 longer |
+1 month | 05:43 | 17:39 | 11:56 | 00:02 longer | 05:21 | 18:01 | 12:40 | 00:01 longer |
+2 months | 05:36 | 17:37 | 12:01 | 00:07 longer | 05:15 | 17:58 | 12:43 | 00:04 longer |
+3 months | 05:23 | 17:30 | 12:07 | 00:13 longer | 05:02 | 17:50 | 12:48 | 00:09 longer |
+6 months | 05:25 | 17:46 | 12:21 | 00:27 longer | 05:02 | 18:08 | 13:06 | 00:27 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Maracanaú, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Maracanaú, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Maracanaú, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 18:48 | 176d 23h 55min |
March equinox | 2023-03-20 18:24 | 265d 23h 31min |
June solstice | 2023-06-21 11:57 | 358d 17h 4min |
September equinox | 2022-09-22 22:03 | 87d 3h 10min |
Maracanaú, Brazil - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.77 | 5.58 | 4.98 | 4.74 | 5.18 | 5.29 | 5.73 | 6.40 | 6.66 | 6.76 | 6.49 | 6.22 |
Clearness, 0 - 1 | 0.56 | 0.53 | 0.48 | 0.48 | 0.56 | 0.60 | 0.64 | 0.67 | 0.65 | 0.65 | 0.63 | 0.61 |
Temperature, °C | 26.20 | 26.26 | 26.23 | 26.40 | 26.55 | 26.43 | 26.33 | 26.78 | 26.74 | 26.69 | 26.61 | 26.41 |
Wind speed, m/s | 4.62 | 3.96 | 3.25 | 3.64 | 4.66 | 6.48 | 7.13 | 8.03 | 8.42 | 7.92 | 7.36 | 5.85 |
Precipitation, mm | 119 | 191 | 308 | 320 | 203 | 109 | 60 | 18 | 18 | 15 | 17 | 42 |
Wet days, d | 22.2 | 25.8 | 29.8 | 29.1 | 29.7 | 23.2 | 18.0 | 11.9 | 13.8 | 10.1 | 10.7 | 15.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Maracanaú, Brazil - Basic information
Latitude: -3.89 (3°53'24"S)
Longitude: -38.64 (38°38'24"W)
Base time zone: UTC-3 hours [?]
Local time: 18:52
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~6200 km (from your IP)
Altitude: ~130 m
Change preferences.
Longitude: -38.64 (38°38'24"W)
Base time zone: UTC-3 hours [?]
Local time: 18:52
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~6200 km (from your IP)
Altitude: ~130 m
Change preferences.
Size:
More:
Don't forget to share this page!