Manacor, Spain - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:34 | 20:54 | 14:20 | 06:04 | 21:24 | 15:20 | ||
| +1 day | 06:33 | 20:55 | 14:22 | 00:02 longer | 06:03 | 21:25 | 15:22 | 00:02 longer |
| +1 week | 06:28 | 21:00 | 14:32 | 00:12 longer | 05:57 | 21:31 | 15:34 | 00:14 longer |
| +2 weeks | 06:24 | 21:06 | 14:42 | 00:22 longer | 05:52 | 21:37 | 15:45 | 00:25 longer |
| +1 month | 06:19 | 21:16 | 14:57 | 00:37 longer | 05:47 | 21:48 | 16:01 | 00:41 longer |
| +2 months | 06:31 | 21:15 | 14:44 | 00:24 longer | 05:59 | 21:47 | 15:48 | 00:28 longer |
| +3 months | 06:57 | 20:47 | 13:50 | 00:30 shorter | 06:28 | 21:16 | 14:48 | 00:32 shorter |
| +6 months | 07:28 | 17:34 | 10:06 | 04:14 shorter | 06:59 | 18:03 | 11:04 | 04:16 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Manacor, Spain - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Manacor, Spain - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Manacor, Spain - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 221d 3h 43min |
| March equinox | 2027-03-20 21:24 | 310d 3h 17min |
| June solstice | 2026-06-21 10:24 | 37d 15h 17min |
| September equinox | 2026-09-23 02:05 | 131d 6h 58min |
Manacor, Spain - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.14 | 3.12 | 4.54 | 5.77 | 6.67 | 7.43 | 7.54 | 6.57 | 5.01 | 3.61 | 2.33 | 1.88 |
| Clearness, 0 - 1 | 0.52 | 0.56 | 0.60 | 0.60 | 0.61 | 0.64 | 0.67 | 0.65 | 0.60 | 0.57 | 0.51 | 0.50 |
| Temperature, °C | 13.24 | 12.52 | 13.22 | 14.31 | 16.86 | 20.31 | 23.12 | 24.32 | 22.69 | 20.26 | 16.83 | 14.59 |
| Wind speed, m/s | 6.90 | 7.00 | 6.84 | 6.40 | 5.05 | 4.61 | 4.67 | 4.70 | 4.77 | 5.62 | 6.82 | 7.19 |
| Precipitation, mm | 68 | 56 | 57 | 60 | 39 | 19 | 11 | 28 | 64 | 102 | 90 | 80 |
| Wet days, d | 14.5 | 12.7 | 13.2 | 11.4 | 9.0 | 5.3 | 3.5 | 5.3 | 7.7 | 12.0 | 13.1 | 15.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Manacor, Spain - Basic information
Latitude: +39.57 (39°34'12"N)
Longitude: +3.2 (3°12'00"E)
Base time zone: UTC+1 hours
[?]
Local time: 19:06
Country: Spain
Continent: Europe
Sub-region: Southern Europe
Distance: ~8100 km (from your IP)
Altitude: ~110 m
Change preferences.
Size:
More:
↪