Mālegaon, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:29 | 18:04 | 11:35 | 06:07 | 18:26 | 12:19 | ||
| +1 day | 06:30 | 18:03 | 11:33 | 00:02 shorter | 06:07 | 18:25 | 12:18 | 00:01 shorter |
| +1 week | 06:32 | 17:59 | 11:27 | 00:08 shorter | 06:09 | 18:22 | 12:13 | 00:06 shorter |
| +2 weeks | 06:35 | 17:55 | 11:20 | 00:15 shorter | 06:12 | 18:18 | 12:06 | 00:13 shorter |
| +1 month | 06:44 | 17:50 | 11:06 | 00:29 shorter | 06:21 | 18:14 | 11:53 | 00:26 shorter |
| +2 months | 07:03 | 17:56 | 10:53 | 00:42 shorter | 06:39 | 18:20 | 11:41 | 00:38 shorter |
| +3 months | 07:11 | 18:14 | 11:03 | 00:32 shorter | 06:47 | 18:38 | 11:51 | 00:28 shorter |
| +6 months | 06:09 | 18:52 | 12:43 | 01:08 longer | 05:47 | 19:15 | 13:28 | 01:09 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Mālegaon, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Mālegaon, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Mālegaon, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 61d 17h 51min |
| March equinox | 2027-03-21 01:54 | 150d 17h 25min |
| June solstice | 2027-06-21 19:40 | 243d 11h 11min |
| September equinox | 2027-09-23 11:31 | 337d 3h 2min |
Mālegaon, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.60 | 5.44 | 6.33 | 6.85 | 6.91 | 5.58 | 4.36 | 3.98 | 4.88 | 5.23 | 4.80 | 4.37 |
| Clearness, 0 - 1 | 0.64 | 0.65 | 0.66 | 0.65 | 0.63 | 0.51 | 0.40 | 0.38 | 0.50 | 0.60 | 0.64 | 0.63 |
| Temperature, °C | 22.44 | 24.77 | 29.56 | 32.45 | 32.41 | 28.93 | 26.48 | 26.01 | 26.76 | 27.16 | 25.11 | 22.47 |
| Wind speed, m/s | 2.40 | 2.71 | 2.73 | 3.16 | 3.88 | 4.05 | 3.70 | 3.24 | 2.59 | 2.06 | 2.16 | 2.25 |
| Precipitation, mm | 3 | 0 | 4 | 4 | 16 | 106 | 114 | 122 | 110 | 43 | 24 | 7 |
| Wet days, d | 0.1 | 0.1 | 0.3 | 0.2 | 1.2 | 5.2 | 7.7 | 7.0 | 6.1 | 2.0 | 1.2 | 0.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Mālegaon, India - Basic information
Latitude: +20.56 (20°33'36"N)
Longitude: +74.52 (74°31'12"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 08:28
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~420 m
Change preferences.
Size:
More:
↪