Lawngtlai, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:39 | 17:51 | 13:12 | 04:15 | 18:15 | 14:00 | ||
| +1 day | 04:38 | 17:51 | 13:13 | 00:01 longer | 04:14 | 18:16 | 14:02 | 00:02 longer |
| +1 week | 04:36 | 17:54 | 13:18 | 00:06 longer | 04:12 | 18:19 | 14:07 | 00:07 longer |
| +2 weeks | 04:34 | 17:57 | 13:23 | 00:11 longer | 04:10 | 18:22 | 14:12 | 00:12 longer |
| +1 month | 04:33 | 18:04 | 13:31 | 00:19 longer | 04:08 | 18:29 | 14:21 | 00:21 longer |
| +2 months | 04:42 | 18:06 | 13:24 | 00:12 longer | 04:17 | 18:31 | 14:14 | 00:14 longer |
| +3 months | 04:54 | 17:53 | 12:59 | 00:13 shorter | 04:31 | 18:16 | 13:45 | 00:15 shorter |
| +6 months | 05:29 | 16:36 | 11:07 | 02:05 shorter | 05:05 | 16:59 | 11:54 | 02:06 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Lawngtlai, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Lawngtlai, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Lawngtlai, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 221d 2h 23min |
| March equinox | 2027-03-21 01:54 | 310d 1h 57min |
| June solstice | 2026-06-21 13:54 | 37d 13h 57min |
| September equinox | 2026-09-23 05:35 | 131d 5h 38min |
Lawngtlai, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.40 | 5.07 | 5.74 | 5.82 | 5.08 | 4.42 | 4.10 | 4.18 | 4.17 | 4.26 | 4.20 | 4.09 |
| Clearness, 0 - 1 | 0.63 | 0.63 | 0.61 | 0.56 | 0.46 | 0.40 | 0.37 | 0.40 | 0.43 | 0.50 | 0.58 | 0.62 |
| Temperature, °C | 14.71 | 17.81 | 21.64 | 23.82 | 24.59 | 24.74 | 24.52 | 24.54 | 23.89 | 22.36 | 19.10 | 15.60 |
| Wind speed, m/s | 2.71 | 2.90 | 2.86 | 2.62 | 2.40 | 2.75 | 2.69 | 2.47 | 2.16 | 2.16 | 2.34 | 2.42 |
| Precipitation, mm | 8 | 19 | 51 | 128 | 258 | 579 | 573 | 477 | 311 | 191 | 61 | 17 |
| Wet days, d | 0.5 | 1.3 | 2.7 | 6.6 | 12.0 | 17.8 | 19.4 | 19.5 | 14.8 | 8.5 | 2.9 | 0.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Lawngtlai, India - Basic information
Latitude: +22.53 (22°31'48"N)
Longitude: +92.9 (92°54'00"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 23:56
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~530 m
Change preferences.
Size:
More:
↪