Lakewood, New Jersey, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:13 | 18:10 | 10:57 | 06:45 | 18:37 | 11:52 | ||
| +1 day | 07:14 | 18:08 | 10:54 | 00:03 shorter | 06:46 | 18:36 | 11:50 | 00:02 shorter |
| +1 week | 07:21 | 18:00 | 10:39 | 00:18 shorter | 06:53 | 18:28 | 11:35 | 00:17 shorter |
| +2 weeks | 06:28 | 16:52 | 10:24 | 00:33 shorter | 06:00 | 17:20 | 11:20 | 00:32 shorter |
| +1 month | 06:47 | 16:37 | 9:50 | 01:07 shorter | 06:18 | 17:07 | 10:49 | 01:03 shorter |
| +2 months | 07:14 | 16:34 | 9:20 | 01:37 shorter | 06:44 | 17:04 | 10:20 | 01:32 shorter |
| +3 months | 07:16 | 16:59 | 9:43 | 01:14 shorter | 06:46 | 17:29 | 10:43 | 01:09 shorter |
| +6 months | 06:12 | 19:40 | 13:28 | 02:31 longer | 05:43 | 20:09 | 14:26 | 02:34 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Lakewood, New Jersey, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Lakewood, New Jersey, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Lakewood, New Jersey, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 62d 10h 49min |
| March equinox | 2027-03-20 16:24 | 151d 10h 23min |
| June solstice | 2027-06-21 10:10 | 244d 4h 9min |
| September equinox | 2027-09-23 02:01 | 337d 20h 0min |
Lakewood, New Jersey, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.94 | 2.80 | 3.84 | 4.79 | 5.53 | 6.01 | 5.89 | 5.31 | 4.33 | 3.20 | 2.12 | 1.72 |
| Clearness, 0 - 1 | 0.47 | 0.50 | 0.50 | 0.50 | 0.51 | 0.52 | 0.52 | 0.53 | 0.52 | 0.51 | 0.46 | 0.46 |
| Temperature, °C | 0.58 | 1.57 | 4.97 | 9.97 | 15.48 | 20.65 | 23.63 | 23.22 | 19.98 | 14.22 | 8.83 | 3.40 |
| Wind speed, m/s | 7.35 | 7.43 | 7.40 | 6.77 | 6.00 | 5.58 | 5.00 | 4.86 | 5.27 | 5.99 | 7.00 | 7.46 |
| Precipitation, mm | 86 | 83 | 105 | 97 | 94 | 87 | 106 | 113 | 92 | 84 | 102 | 100 |
| Wet days, d | 10.4 | 9.7 | 10.6 | 10.4 | 10.8 | 9.7 | 9.2 | 9.0 | 8.0 | 7.3 | 10.0 | 10.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Lakewood, New Jersey, United States - Basic information
Latitude: +40.09778 (40°05'52.008"N)
Longitude: -74.21806 (74°13'05.016"W)
Base time zone: UTC-5 hours
[?]
Local time: 06:00
Country: New Jersey, United States
Continent: Americas
Sub-region: Northern America
Distance: ~1700 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪