La Paz, Bolivia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:01 | 18:34 | 12:33 | 05:39 | 18:56 | 13:17 | ||
| +1 day | 06:01 | 18:34 | 12:33 | 00:00 equal length | 05:39 | 18:56 | 13:17 | 00:00 equal length |
| +1 week | 05:57 | 18:36 | 12:39 | 00:06 longer | 05:35 | 18:58 | 13:23 | 00:06 longer |
| +2 weeks | 05:54 | 18:38 | 12:44 | 00:11 longer | 05:32 | 19:01 | 13:29 | 00:12 longer |
| +1 month | 05:50 | 18:46 | 12:56 | 00:23 longer | 05:27 | 19:09 | 13:42 | 00:25 longer |
| +2 months | 05:56 | 19:03 | 13:07 | 00:34 longer | 05:32 | 19:27 | 13:55 | 00:38 longer |
| +3 months | 06:14 | 19:12 | 12:58 | 00:25 longer | 05:50 | 19:35 | 13:45 | 00:28 longer |
| +6 months | 06:42 | 18:21 | 11:39 | 00:54 shorter | 06:20 | 18:43 | 12:23 | 00:54 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
La Paz, Bolivia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
La Paz, Bolivia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
La Paz, Bolivia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 16:50 | 62d 16h 18min |
| March equinox | 2027-03-20 16:24 | 151d 15h 52min |
| June solstice | 2027-06-21 10:10 | 244d 9h 38min |
| September equinox | 2027-09-23 02:01 | 338d 1h 29min |
La Paz, Bolivia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.50 | 4.61 | 4.42 | 4.15 | 3.83 | 3.69 | 3.71 | 4.17 | 4.51 | 4.92 | 4.89 | 4.78 |
| Clearness, 0 - 1 | 0.40 | 0.42 | 0.43 | 0.46 | 0.48 | 0.50 | 0.49 | 0.49 | 0.47 | 0.46 | 0.44 | 0.42 |
| Temperature, °C | 19.64 | 19.30 | 19.15 | 18.58 | 17.63 | 16.88 | 16.82 | 18.42 | 19.83 | 20.89 | 20.11 | 19.90 |
| Wind speed, m/s | 2.40 | 2.41 | 2.43 | 2.56 | 2.70 | 2.97 | 3.23 | 3.24 | 3.19 | 3.02 | 2.85 | 2.55 |
| Precipitation, mm | 114 | 94 | 66 | 26 | 10 | 4 | 5 | 12 | 33 | 33 | 46 | 84 |
| Wet days, d | 18.9 | 16.9 | 14.0 | 7.3 | 3.2 | 1.4 | 1.8 | 3.1 | 7.8 | 8.7 | 10.0 | 15.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
La Paz, Bolivia - Basic information
Latitude: -16.5 (16°30'00"S)
Longitude: -68.15 (68°09'00"W)
Base time zone: UTC-4 hours
[?]
Local time: 00:31
Country: Bolivia
Continent: Americas
Sub-region: South America
Distance: ~6200 km (from your IP)
Altitude: ~3700 m
Change preferences.
Size:
More:
↪